Application fees paid list (General)

Sl No. Registration No. Applicant Name Gen Subject HS Roll No Passing Year HS Subjects HS Aggregrate Gen Subject Merit point
1 DMD1230387 ATIKUR RAHAMAN BACHELOR OF SCIENCE BIO 231711-1010 2020 BEN : 90, BIO : 91, CHE : 92, MAT : 92, PHY : 88, ENG : 93, 368.00 368.00
2 DMD1230387 ATIKUR RAHAMAN BACHELOR OF SCIENCE PURE 231711-1010 2020 BEN : 90, BIO : 91, CHE : 92, MAT : 92, PHY : 88, ENG : 93, 368.00 368.00
3 DMD1230388 SHREYASH BHOWMIK BACHELOR OF SCIENCE BIO 12674334 2023 MAT : 78, PHY : 83, CHE : 80, BIO : 93, BEN : 89, ENG : 86, 351.00 351.00
4 DMD1230389 MD JISAN MONDAL BACHELOR OF SCIENCE BIO 465311-1023 2023 BEN : 73, BIO : 60, CHE : 56, MAT : 48, PHY : 52, ENG : 82, 271.00 271.00
5 DMD1230395 PUJA CHAKRABORTY BACHELOR OF SCIENCE BIO 4105211905 2023 BEN : 77, ECO : 81, GEO : 87, MAT : 53, BIO : 75, ENG : 90, 335.00 335.00
6 DMD1230398 RANJIT SARDAR BACHELOR OF ARTS 466011-1078 2023 BEN : 45, EDU : 56, POL : 64, SAN : 60, CIV : 85, ENG : 57, 266.00 266.00
7 DMD1230400 PRIYANKA PAYRA BACHELOR OF SCIENCE BIO 3149211002 2023 BEN : 83, BIO : 66, CHE : 70, NUT : 87, COM : 76, ENG : 57, 316.00 316.00
8 DMD1230402 RATINDRA DAS BACHELOR OF ARTS 1135 2023 BEN : 50, POL : 58, EDU : 55, GEO : 50, COM : 42, ENG : 73, 236.00 236.00
9 DMD1230406 SAMRAT HALDER BACHELOR OF ARTS ROLL 456611 NO 1128 2023 BEN : 58, PHI : 44, POL : 64, HIS : 41, ENG : 44, 210.00 210.00
10 DMD1230407 ARITRA MONDAL BACHELOR OF SCIENCE PURE 320911-1006 2023 BEN : 80, CHE : 80, BIO : 90, PHY : 70, MAT : 54, ENG : 90, 340.00 340.00
11 DMD1230411 ROHIT SARDAR BACHELOR OF SCIENCE BIO 4667111100 2022 BEN : 71, BIO : 83, CHE : 77, GEO : 96, ENV : 76, ENG : 68, 332.00 332.00
12 DMD1230413 DEEP HAZRA BACHELOR OF ARTS 463711-1178 2023 BEN : 63, EDU : 53, HIS : 52, POL : 62, AUT : 74, ENG : 63, 262.00 262.00
13 DMD1230414 MD ARBAZ UDDIN BACHELOR OF ARTS 4646111534 2023 BEN : 56, GEO : 52, HIS : 63, POL : 65, COM : 42, ENG : 44, 236.00 236.00
14 DMD1230415 SUMON MONDAL BACHELOR OF SCIENCE BIO 400611-1624 2023 BEN : 73, CHE : 50, BIO : 64, PHY : 77, MAT : 35, ENG : 54, 268.00 268.00
15 DMD1230419 VIDISHA GUPTA BACHELOR OF SCIENCE BIO 7028221 2022 BIO : 92, ENV : 85, PHY : 77, CHE : 72, HOS : 81, ENG : 91, 349.00 349.00
16 DMD1230421 SAYAN UKIL BACHELOR OF SCIENCE BIO 462611 2023 BEN : 50, BIO : 47, CHE : 44, COM : 77, GEO : 60, ENG : 71, 258.00 258.00
17 DMD1230422 RISAB DUTTA BACHELOR OF ARTS 12688886 2023 HIS : 50, GEO : 57, SOC : 52, PHY : 82, BEN : 52, ENG : 72, 263.00 263.00
18 DMD1230423 ARGHYAJIT MISTRI BACHELOR OF ARTS 4105111725 2023 BEN : 57, EDU : 63, HIS : 62, POL : 66, COM : 45, ENG : 67, 258.00 258.00
19 DMD1230425 DEBLEENA DAS BACHELOR OF SCIENCE PURE 4615211279 2023 BEN : 83, PHY : 66, COM : 64, CHE : 55, MAT : 45, ENG : 93, 306.00 306.00
20 DMD1230429 SOUMYAJIT ROY BACHELOR OF ARTS 464911-1379 2021 BEN : 45, EDU : 52, HIS : 45, POL : 43, PHI : 42, ENG : 51, 193.00 193.00
21 DMD1230431 SUBRATA MUKHERJEE BACHELOR OF SCIENCE BIO 454211-1010 2023 BEN : 64, CHE : 51, COM : 57, NUT : 74, BIO : 57, ENG : 55, 252.00 252.00
22 DMD1230435 KOUSTAV KUNDU BACHELOR OF ARTS 12674409 2022 MAT : 42, PHY : 50, CHE : 70, IT : 65, BIO : 40, ENG : 64, 249.00 249.00
23 DMD1230443 ARGHA DEBNATH BACHELOR OF ARTS 4637111334 2023 BEN : 64, HIS : 66, POL : 56, ENV : 63, ENG : 50, 249.00 249.00
24 DMD1230448 RAHUL MONDAL BACHELOR OF ARTS 4527111085 2023 BEN : 40, EDU : 50, HIS : 47, POL : 40, SAN : 28, ENG : 42, 179.00 179.00
25 DMD1230451 VIKRAM CHHETRI BACHELOR OF SCIENCE PURE 12680785 2023 MAT : 58, PHY : 52, CHE : 69, PHY : 96, BIO : 52, ENG : 83, 306.00 306.00
26 DMD1230456 SUJAY MANNA BACHELOR OF ARTS 410511-1720 2023 GEO : 63, POL : 63, EDU : 53, BEN : 44, ENG : 44, 223.00 223.00
27 DMD1230458 RISHIN DAS BACHELOR OF ARTS 463911-1612 2023 BEN : 57, EDU : 66, GEO : 66, HIS : 75, COM : 77, ENG : 71, 289.00 289.00
28 DMD1230465 RAHAMAT ANJUM BACHELOR OF SCIENCE PURE 1609212536 2023 BEN : 68, CHE : 71, MAT : 66, PHY : 72, BIO : 75, ENG : 90, 308.00 308.00
29 DMD1230470 DEBARATI SARKAR BACHELOR OF SCIENCE PURE 4615211245 2023 BEN : 81, BIO : 70, CHE : 63, MAT : 72, PHY : 60, ENG : 94, 317.00 317.00
30 DMD1230472 JAYESREE ADHIKARY BACHELOR OF SCIENCE PURE ROLL 467521 NO 1535 2023 BEN : 70, BIO : 81, CHE : 84, PHY : 81, MAT : 90, ENG : 85, 340.00 340.00
31 DMD1230478 RIYA PAL BACHELOR OF SCIENCE BIO 215521-1246 2023 BEN : 70, CHE : 55, MAT : 43, BIO : 68, PHY : 38, ENG : 92, 285.00 285.00
32 DMD1230478 RIYA PAL BACHELOR OF SCIENCE PURE 215521-1246 2023 BEN : 70, CHE : 55, MAT : 43, BIO : 68, PHY : 38, ENG : 92, 285.00 285.00
33 DMD1230480 ARUP MONDAL BACHELOR OF ARTS 4653111400 2023 BEN : 50, HIS : 50, PHI : 50, POL : 51, EDU : 57, ENG : 48, 208.00 208.00
34 DMD1230491 JULEKHA YASMIN BACHELOR OF SCIENCE BIO 210921-1753 2023 BEN : 92, BIO : 76, CHE : 80, PHY : 60, COM : 47, ENG : 71, 319.00 319.00
35 DMD1230499 SIDDHARTHA MALLICK BACHELOR OF ARTS 215511 - 1069 2023 BEN : 44, EDU : 44, PHI : 44, POL : 44, HIS : 44, ENG : 44, 176.00 176.00
36 DMD1230504 SOUMOJIT DAS BACHELOR OF ARTS 463711-1087 2023 BEN : 55, POL : 65, COM : 47, EDU : 44, HIS : 43, ENG : 57, 224.00 224.00
37 DMD1230508 NISHA DAS BACHELOR OF ARTS 463721-1857 2023 BEN : 50, EDU : 53, HIS : 42, POL : 41, ENG : 43, 188.00 188.00
38 DMD1230510 ANIRBAN GHOSH BACHELOR OF ARTS 12692381 2023 HIN : 66, HIS : 50, GEO : 75, ECO : 64, ENG : 54, 259.00 259.00
39 DMD1230517 SUBHADEEP BOSE BACHELOR OF SCIENCE PURE 461711 1165 2023 BEN : 75, MAT : 77, BIO : 80, CHE : 74, PHY : 67, ENG : 92, 324.00 324.00
40 DMD1230518 ABHIJIT DEBNATH BACHELOR OF ARTS 463711-1415 2023 BEN : 46, EDU : 42, ENV : 43, HIS : 44, PHI : 30, ENG : 46, 179.00 179.00
41 DMD1230523 RUPAM DUTTA BACHELOR OF SCIENCE BIO 12687320 2023 BEN : 73, PHY : 76, BIO : 63, PHY : 59, CHE : 58, ENG : 83, 295.00 295.00
42 DMD1230523 RUPAM DUTTA BACHELOR OF SCIENCE PURE 12687320 2023 BEN : 73, PHY : 76, BIO : 63, PHY : 59, CHE : 58, ENG : 83, 295.00 295.00
43 DMD1230533 BIRENDRA KUMAR MANDAL BACHELOR OF SCIENCE BIO 23010047 2023 HIN : 55, PHY : 58, BIO : 50, CHE : 42, ENG : 42, 205.00 205.00
44 DMD1230536 ASIM RAJBANSHI BACHELOR OF ARTS 4639111398 2023 BEN : 55, COM : 68, GEO : 52, PHI : 63, POL : 60, ENG : 66, 257.00 257.00
45 DMD1230537 SUBORNI SENGUPTA BACHELOR OF SCIENCE PURE 410521-1460 2021 BEN : 72, CHE : 72, MAT : 61, PHY : 70, BIO : 67, ENG : 71, 285.00 285.00
46 DMD1230539 MOULY BOSE BACHELOR OF SCIENCE PURE 4646211192 2023 BEN : 71, CHE : 71, MAT : 68, PHY : 66, BIO : 74, ENG : 81, 297.00 297.00
47 DMD1230546 SANIYA PARVIN BACHELOR OF ARTS 160521-1690 2023 BEN : 70, EDU : 98, GEO : 96, PHI : 78, HIS : 81, ENG : 90, 365.00 365.00
48 DMD1230550 RUPSHA SAHA BACHELOR OF SCIENCE BIO 4658211008 2023 BEN : 87, BIO : 65, CHE : 63, PHY : 60, MAT : 53, ENG : 86, 301.00 301.00
49 DMD1230551 PROMIT GHOSH BACHELOR OF SCIENCE PURE 466811-1064 2023 BEN : 61, CHE : 70, BIO : 68, MAT : 56, PHY : 56, ENG : 86, 285.00 285.00
50 DMD1230557 SONAMITA MANNA BACHELOR OF ARTS 4646211213 2023 BEN : 55, ACC : 44, BUS : 66, cos : 52, COM : 48, ENG : 52, 225.00 225.00
51 DMD1230560 CHANDRANIL CHAKRABORTY BACHELOR OF SCIENCE BIO 1206111003 2022 BEN : 96, MAT : 90, BIO : 97, CHE : 95, PHY : 80, ENG : 92, 380.00 380.00
52 DMD1230561 SAYAN DAS BACHELOR OF ARTS 4636111018 2023 BEN : 58, COM : 45, GEO : 61, SAN : 51, EDU : 58, ENG : 62, 239.00 239.00
53 DMD1230564 SONU SIKDER BACHELOR OF ARTS 463711-1111 2023 BEN : 43, EDU : 44, HIS : 42, POL : 44, PHI : 43, ENG : 52, 183.00 183.00
54 DMD1230565 ARKO CHOWDHURY BACHELOR OF ARTS 410211 1396 2023 BEN : 72, BIO : 60, MAT : 46, CHE : 63, PHY : 50, ENG : 87, 282.00 282.00
55 DMD1230565 ARKO CHOWDHURY BACHELOR OF SCIENCE BIO 410211 1396 2023 BEN : 72, BIO : 60, MAT : 46, CHE : 63, PHY : 50, ENG : 87, 282.00 282.00
56 DMD1230565 ARKO CHOWDHURY BACHELOR OF SCIENCE PURE 410211 1396 2023 BEN : 72, BIO : 60, MAT : 46, CHE : 63, PHY : 50, ENG : 87, 282.00 282.00
57 DMD1230570 MAYEETRI MANDAL BACHELOR OF SCIENCE BIO 4658211040 2023 BEN : 75, CHE : 52, MAT : 44, PHY : 48, BIO : 50, ENG : 73, 250.00 250.00
58 DMD1230571 UJJAL PAUL BACHELOR OF ARTS 464611-1153 2023 BEN : 54, EDU : 60, HIS : 54, SAN : 51, COM : 56, ENG : 58, 228.00 228.00
59 DMD1230575 UJJWAL SINGHA BACHELOR OF ARTS 4646111273 2023 BEN : 50, EDU : 54, HIS : 47, SAN : 55, PHY : 81, ENG : 54, 244.00 244.00
60 DMD1230577 SUBHAM ROY BACHELOR OF ARTS 4639111613 2023 BEN : 50, EDU : 71, GEO : 65, HIS : 65, COM : 56, ENG : 52, 257.00 257.00
61 DMD1230585 TIYASHA SADHUKHAN BACHELOR OF SCIENCE PURE 4675211026 2023 BEN : 80, PHY : 63, MAT : 88, CHE : 68, COM : 80, ENG : 88, 336.00 336.00
62 DMD1230587 ANUSHKA DEY BACHELOR OF SCIENCE BIO 12680866 2023 BIO : 88, PHY : 94, CHE : 93, MAT : 78, BEN : 95, ENG : 91, 373.00 373.00
63 DMD1230588 PREMOY DAS BACHELOR OF ARTS 4315111161 2023 BEN : 44, EDU : 61, HIS : 70, POL : 60, COM : 50, ENG : 70, 261.00 261.00
64 DMD1230589 RUDRA HOWLADER BACHELOR OF ARTS 467911-1526 2023 BEN : 43, EDU : 44, HIS : 42, POL : 41, PHI : 42, ENG : 41, 171.00 171.00
65 DMD1230591 SNEHADEEP DUTTA BACHELOR OF SCIENCE PURE 4646111077 2023 BEN : 71, CHE : 67, MAT : 43, PHY : 50, COM : 66, ENG : 80, 284.00 284.00
66 DMD1230592 SAMABRATA SHIL BACHELOR OF ARTS 4646111125 2023 BEN : 43, EDU : 44, HIS : 46, PHI : 42, COM : 47, ENG : 44, 181.00 181.00
67 DMD1230593 MOJAMMEL HOQUE BACHELOR OF SCIENCE BIO 160111-1640 2023 BEN : 52, CHE : 55, MAT : 60, PHY : 48, ENG : 77, 244.00 244.00
68 DMD1230593 MOJAMMEL HOQUE BACHELOR OF SCIENCE PURE 160111-1640 2023 BEN : 52, CHE : 55, MAT : 60, PHY : 48, ENG : 77, 244.00 244.00
69 DMD1230594 AKASH BARMAN BACHELOR OF ARTS 4646111112 2023 BEN : 65, COM : 50, EDU : 55, PHI : 43, POL : 52, ENG : 46, 222.00 222.00
70 DMD1230595 ARKA BHATTACHARYA BACHELOR OF SCIENCE PURE 463711-1282 2023 BEN : 67, MAT : 54, PHY : 52, BIO : 67, CHE : 53, ENG : 77, 265.00 265.00
71 DMD1230596 SUBHRANEEL MONDAL BACHELOR OF ARTS 4319111790 2023 BEN : 50, EDU : 78, HIS : 60, GEO : 77, PHY : 81, ENG : 65, 301.00 301.00
72 DMD1230597 BIDIPTA DEBNATH BACHELOR OF SCIENCE PURE 4331211096 2023 BEN : 71, MAT : 61, BIO : 56, PHY : 52, CHE : 52, ENG : 77, 265.00 265.00
73 DMD1230598 ANKITA DAS BACHELOR OF SCIENCE PURE 2113211099 2023 BEN : 67, BIO : 73, CHE : 58, PHY : 53, MAT : 45, ENG : 90, 288.00 288.00
74 DMD1230600 SANJEBAN CHAKRABORTY BACHELOR OF ARTS 4646111134 2023 BEN : 55, EDU : 48, HIS : 50, POL : 54, COM : 45, ENG : 44, 207.00 207.00
75 DMD1230603 CHHANDA DAS BACHELOR OF SCIENCE BIO 4658211037 2023 BEN : 86, MAT : 57, BIO : 76, PHY : 67, CHE : 63, ENG : 91, 320.00 320.00
76 DMD1230606 TANIA DEV BACHELOR OF SCIENCE BIO 7301885 2023 BIO : 87, CHE : 85, PHY : 87, MAT : 86, BEN : 89, ENG : 80, 349.00 349.00
77 DMD1230606 TANIA DEV BACHELOR OF SCIENCE PURE 7301885 2023 BIO : 87, CHE : 85, PHY : 87, MAT : 86, BEN : 89, ENG : 80, 349.00 349.00
78 DMD1230608 SUVANKAR DUTTA BACHELOR OF ARTS 4646111553 2023 BEN : 44, GEO : 45, HIS : 46, POL : 44, COM : 37, ENG : 58, 193.00 193.00
79 DMD1230611 SUMIT GANGULY BACHELOR OF SCIENCE PURE 4637111026 2023 MAT : 77, BIO : 77, CHE : 68, PHY : 62, BEN : 57, ENG : 93, 315.00 315.00
80 DMD1230618 DEBJIT DHAR BACHELOR OF ARTS 461611 1114 2023 BEN : 63, EDU : 72, HIS : 60, PHY : 56, SAN : 54, ENG : 57, 252.00 252.00
81 DMD1230621 TUSHAR SRIVASTAV BACHELOR OF ARTS 461111 1178 2023 BEN : 62, BIO : 51, CHE : 63, MAT : 60, PHY : 44, ENG : 77, 262.00 262.00
82 DMD1230623 SUJAL PAUL BACHELOR OF ARTS 4639112017 2023 BEN : 60, EDU : 63, POL : 58, SAN : 52, COM : 60, ENG : 64, 247.00 247.00
83 DMD1230624 ASNIK MONDAL BACHELOR OF ARTS 410511-1105 2023 BEN : 48, GEO : 54, HIS : 55, POL : 44, COM : 41, ENG : 68, 225.00 225.00
84 DMD1230627 HRIDDHY DUTTA BACHELOR OF SCIENCE BIO 4639211064 2023 BEN : 81, MAT : 70, CHE : 71, PHY : 64, BIO : 68, ENG : 90, 312.00 312.00
85 DMD1230633 ARGHYA BHOWMIK BACHELOR OF ARTS 12679354 2023 BEN : 80, PHY : 73, GEO : 70, ECO : 56, HIS : 51, ENG : 74, 297.00 297.00
86 DMD1230639 ASHMIN PANJA BACHELOR OF SCIENCE BIO 465811-1172 2023 BEN : 76, PHY : 76, BIO : 70, CHE : 50, MAT : 66, ENG : 92, 314.00 314.00
87 DMD1230642 SHIBAM BRAHMA BACHELOR OF ARTS 4646111035 2021 BEN : 73, CHE : 77, MAT : 71, PHY : 76, BIO : 70, ENG : 75, 301.00 301.00
88 DMD1230644 SOHAM MONDAL BACHELOR OF SCIENCE BIO 4324111580 2023 BEN : 61, CHE : 67, MAT : 57, PHY : 53, BIO : 74, ENG : 72, 274.00 274.00
89 DMD1230648 MAINAK MAJUMDER BACHELOR OF SCIENCE BIO 12680882 2023 PHY : 61, CHE : 57, BIO : 66, LIB : 91, PHY : 79, ENG : 87, 323.00 323.00
90 DMD1230651 SOUMILI PAUL BACHELOR OF SCIENCE BIO 420821-1182 2023 BEN : 64, BIO : 58, CHE : 51, NUT : 73, COM : 80, ENG : 67, 284.00 284.00
91 DMD1230655 SAIAB AKTAR BACHELOR OF SCIENCE PURE 160911-1734 2023 BEN : 70, BIO : 82, CHE : 58, PHY : 62, MAT : 56, ENG : 80, 294.00 294.00
92 DMD1230656 BIPLLAB MONDAL BACHELOR OF ARTS 467911-1529 2023 BEN : 41, EDU : 43, HIS : 44, POL : 43, PHI : 41, ENG : 42, 172.00 172.00
93 DMD1230657 RAHUL NASKAR BACHELOR OF ARTS 461811-1332 2023 BEN : 67, ECO : 67, GEO : 72, HIS : 82, COM : 48, ENG : 70, 291.00 291.00
94 DMD1230658 SIDDHARTHA BISWAS BACHELOR OF SCIENCE BIO 160711-1460 2023 BEN : 70, BIO : 92, CHE : 80, PHY : 71, MAT : 71, ENG : 93, 336.00 336.00
95 DMD1230660 AHANA MUKHERJEE BACHELOR OF SCIENCE BIO 2116211587 2023 BEN : 77, CHE : 53, MAT : 45, PHY : 46, BIO : 76, ENG : 84, 290.00 290.00
96 DMD1230666 ABHIJIT DALUI BACHELOR OF ARTS 463311-1608 2023 BEN : 53, COM : 46, EDU : 52, GEO : 40, HIS : 46, ENG : 57, 208.00 208.00
97 DMD1230667 SURAJIT NANDY BACHELOR OF ARTS 463711-1311 2023 BEN : 44, HIS : 47, PHI : 44, POL : 44, COM : 40, ENG : 51, 186.00 186.00
98 DMD1230670 UJJWAL BALA BACHELOR OF ARTS 461111 2023 BEN : 57, EDU : 71, HIS : 56, SAN : 58, ENG : 67, 253.00 253.00
99 DMD1230671 PRIYA PAUL BACHELOR OF SCIENCE PURE 4674211120 2023 BEN : 80, CHE : 56, MAT : 71, PHY : 56, BIO : 55, ENG : 72, 279.00 279.00
100 DMD1230673 PRIYANSHU KUMAR DAS BACHELOR OF SCIENCE BIO 12687678 2022 MAT : 55, PHY : 74, CHE : 77, BIO : 82, PHY : 84.545454545455, ENG : 84, 327.55 327.55
101 DMD1230674 SOUVIK SAHA BACHELOR OF ARTS 4645111352 2023 BEN : 62, HIS : 55, GEO : 58, POL : 67, PHY : 86, ENG : 70, 285.00 285.00
102 DMD1230675 RONI DAS BACHELOR OF ARTS 463711-1416 2023 BEN : 43, HIS : 44, POL : 42, EDU : 40, ENV : 0, ENG : 50, 179.00 179.00
103 DMD1230680 AVIJIT PANDA BACHELOR OF SCIENCE BIO 314811-1098 2020 BEN : 81, CHE : 87, MAT : 54, PHY : 86, BIO : 76, ENG : 86, 340.00 340.00
104 DMD1230680 AVIJIT PANDA BACHELOR OF SCIENCE PURE 314811-1098 2020 BEN : 81, CHE : 87, MAT : 54, PHY : 86, BIO : 76, ENG : 86, 340.00 340.00
105 DMD1230682 ABDUL AZIZ MOLLA BACHELOR OF ARTS 4639112098 2023 BEN : 56, EDU : 48, HIS : 46, POL : 65, PHI : 50, ENG : 45, 219.00 219.00
106 DMD1230684 SALIM ALI MONDAL BACHELOR OF ARTS 463711-1350 2023 BEN : 46, HIS : 43, POL : 44, SEC : 74, PHI : 29, ENG : 50, 214.00 214.00
107 DMD1230685 SOHAN HALDER BACHELOR OF SCIENCE PURE 460411-1120 2023 BEN : 78, CHE : 65, MAT : 63, COM : 76, PHY : 61, ENG : 85, 304.00 304.00
108 DMD1230687 DWIPJOY BISWAS BACHELOR OF ARTS 460411-1202 2023 BEN : 44, EDU : 44, PHI : 44, HIS : 44, PHY : 72, ENG : 44, 204.00 204.00
109 DMD1230689 SUMAN SADHU BACHELOR OF SCIENCE PURE 460411-1019 2023 BEN : 65, MAT : 54, CHE : 57, PHY : 48, COM : 77, ENG : 90, 289.00 289.00
110 DMD1230690 RISHEE BHOWMICK BACHELOR OF ARTS 460411-1424 2022 BEN : 63, EDU : 60, HIS : 77, SAN : 70, COM : 72, ENG : 46, 282.00 282.00
111 DMD1230693 SAMRIDDHA GANGULY BACHELOR OF ARTS 461811-1422 2023 BEN : 66, NUT : 78, BIO : 60, GEO : 51, CHE : 45, ENG : 84, 288.00 288.00
112 DMD1230693 SAMRIDDHA GANGULY BACHELOR OF SCIENCE BIO 461811-1422 2023 BEN : 66, NUT : 78, BIO : 60, GEO : 51, CHE : 45, ENG : 84, 288.00 288.00
113 DMD1230694 DEBARATI CHATTERJEE BACHELOR OF SCIENCE BIO 4614211255 2023 BEN : 61, BIO : 45, PSY : 53, NUT : 70, COM : 47, ENG : 58, 242.00 242.00
114 DMD1230698 SANKHADIP BHOWMIK BACHELOR OF SCIENCE BIO 4557111001 2023 BEN : 81, BIO : 78, CHE : 65, MAT : 75, PHY : 72, ENG : 94, 328.00 328.00
115 DMD1230698 SANKHADIP BHOWMIK BACHELOR OF SCIENCE PURE 4557111001 2023 BEN : 81, BIO : 78, CHE : 65, MAT : 75, PHY : 72, ENG : 94, 328.00 328.00
116 DMD1230700 AKASH ROY BACHELOR OF ARTS 4637131005 2023 BEN : 52, EDU : 44, HIS : 50, POL : 47, COM : 35, ENG : 42, 193.00 193.00
117 DMD1230702 KUSHAL BAIDYA BACHELOR OF SCIENCE PURE 463611 1007 2021 BEN : 72, BIO : 71, PHY : 76, CHE : 75, MAT : 64, ENG : 68, 294.00 294.00
118 DMD1230703 KINGSHUK DEY BACHELOR OF SCIENCE BIO 4102112201 2023 BEN : 67, BIO : 56, CHE : 68, PHY : 70, MAT : 64, ENG : 95, 300.00 300.00
119 DMD1230703 KINGSHUK DEY BACHELOR OF SCIENCE PURE 4102112201 2023 BEN : 67, BIO : 56, CHE : 68, PHY : 70, MAT : 64, ENG : 95, 300.00 300.00
120 DMD1230704 SUMAN DEY BACHELOR OF ARTS 2207111433 2023 BEN : 62, CHE : 51, PHY : 52, BIO : 64, IT : 90, ENG : 82, 298.00 298.00
121 DMD1230708 ANUBHAV SINGH BACHELOR OF ARTS 2237286/024 2023 HIN : 86, COM : 77, ACC : 66, BUS : 87, ENV : 89, ENG : 84, 346.00 346.00
122 DMD1230709 ANUPALYA BISWAS BACHELOR OF ARTS 4639111596 2023 BEN : 67, ECO : 85, EDU : 81, GEO : 87, COM : 90, ENG : 86, 348.00 348.00
123 DMD1230711 PRIOBRATO DAS BACHELOR OF SCIENCE BIO 4666111702 2023 BEN : 64, GEO : 67, ECO : 64, BIO : 56, MAT : 46, ENG : 74, 269.00 269.00
124 DMD1230711 PRIOBRATO DAS BACHELOR OF SCIENCE PURE 4666111702 2023 BEN : 64, GEO : 67, ECO : 64, BIO : 56, MAT : 46, ENG : 74, 269.00 269.00
125 DMD1230718 IMONJIT ROY BACHELOR OF SCIENCE BIO 463911-1257 2023 BEN : 86, BIO : 71, MAT : 90, CHE : 75, PHY : 56, ENG : 72, 323.00 323.00
126 DMD1230719 SOUMYADEEP GAIN BACHELOR OF ARTS 463911-1791 2023 BEN : 58, NUT : 74, COM : 71, JOU : 62, PHI : 55, ENG : 70, 277.00 277.00
127 DMD1230726 CHAYANJIT MANNA BACHELOR OF ARTS 2237442/143 2023 BEN : 75, HIS : 67, POL : 83, GEO : 71, ECO : 40, ENG : 62, 296.00 296.00
128 DMD1230727 PRIAM PODDAR BACHELOR OF ARTS 4636111036 2023 BEN : 53, EDU : 44, HIS : 55, POL : 67, COM : 34, ENG : 63, 238.00 238.00
129 DMD1230728 SANDIP KARMAKAR BACHELOR OF SCIENCE PURE 466011-1411 2023 BEN : 74, CHE : 76, MAT : 90, PHY : 62, BIO : 62, ENG : 81, 321.00 321.00
130 DMD1230731 AKASH SINGHA BACHELOR OF ARTS 461711-1286 2023 BEN : 48, EDU : 50, HIS : 48, POL : 44, COM : 34, ENG : 44, 190.00 190.00
131 DMD1230737 ANKUR MAHATO BACHELOR OF SCIENCE PURE 12690216 2023 HIN : 64, MAT : 46, PHY : 51, CHE : 58, ENG : 76, 249.00 249.00
132 DMD1230742 SAHEB GHOSH BACHELOR OF ARTS 410511-1700 2023 BEN : 61, EDU : 60, GEO : 60, ECO : 57, COM : 50, ENG : 60, 241.00 241.00
133 DMD1230747 ANIMESH MONDAL BACHELOR OF ARTS 452511-1067 2023 BEN : 62, EDU : 78, HIS : 57, POL : 80, GEO : 77, ENG : 84, 319.00 319.00
134 DMD1230749 ROHAN DUTTA BACHELOR OF ARTS 4617111292 2023 BEN : 47, EDU : 55, HIS : 44, GEO : 47, POL : 38, ENG : 47, 196.00 196.00
135 DMD1230753 SPANDAN MONDAL BACHELOR OF ARTS 4637131016 2023 BEN : 43, HIS : 50, POL : 44, SAN : 50, EDU : 57, ENG : 47, 204.00 204.00
136 DMD1230754 ARUNANGSHU PAUL BACHELOR OF ARTS 4639111191 2023 BEN : 50, EDU : 45, GEO : 47, HIS : 44, COM : 50, ENG : 44, 192.00 192.00
137 DMD1230758 BARUN KUMAR SAMANTA BACHELOR OF SCIENCE PURE 320611 2023 BEN : 85, COM : 71, PHY : 70, MAT : 83, CHE : 52, ENG : 85, 324.00 324.00
138 DMD1230764 AJAY TANTI BACHELOR OF ARTS 4666112020 2023 HIN : 44, EDU : 51, HIS : 47, POL : 47, PHY : 70, ENG : 43, 215.00 215.00
139 DMD1230779 RUPAM GHOSH BACHELOR OF ARTS 464611-1476 2023 BEN : 48, COM : 50, ECO : 43, POL : 52, HIS : 52, ENG : 44, 202.00 202.00
140 DMD1230780 UJJAL BANIK BACHELOR OF ARTS 463712-1004 2023 BEN : 44, EDU : 42, HIS : 42, PHI : 43, COM : 50, ENG : 53, 190.00 190.00
141 DMD1230783 SHIHAN SAHA BACHELOR OF ARTS 461711-1122 2023 ACC : 70, ECO : 78, BUS : 67, BEN : 60, COM : 80, ENG : 95, 323.00 323.00
142 DMD1230793 SNEHA DUTTA BACHELOR OF SCIENCE PURE 7261062 2023 ECO : 76, PHY : 79, PHY : 85, MAT : 62, CHE : 68, ENG : 83, 323.00 323.00
143 DMD1230794 RANJIT DAS BACHELOR OF ARTS 4302111208 2021 BEN : 61, EDU : 61, HIS : 60, PHI : 60, POL : 56, ENG : 60, 242.00 242.00
144 DMD1230800 SUBHOJEET MUKHERJEE BACHELOR OF ARTS 4637131014 2023 BEN : 60, HIS : 44, PHI : 67, POL : 60, COM : 43, ENG : 56, 243.00 243.00
145 DMD1230805 TANMOY TARAFDAR BACHELOR OF SCIENCE BIO 461111 -1310 2023 BEN : 62, CHE : 54, MAT : 60, PHY : 57, BIO : 58, ENG : 65, 245.00 245.00
146 DMD1230805 TANMOY TARAFDAR BACHELOR OF SCIENCE PURE 461111 -1310 2023 BEN : 62, CHE : 54, MAT : 60, PHY : 57, BIO : 58, ENG : 65, 245.00 245.00
147 DMD1230809 DEEP SEN BACHELOR OF ARTS 4637111338 2023 BEN : 43, POL : 44, ENV : 41, HIS : 44, SOC : 85, ENG : 43, 216.00 216.00
148 DMD1230810 PRITAM DUTTA BACHELOR OF SCIENCE PURE 463311-1563 2023 BEN : 43, CHE : 50, MAT : 50, PHY : 63, BIO : 43, ENG : 71, 234.00 234.00
