Application fees paid list (General)

Sl No. Registration No. Applicant Name Gen Subject HS Roll No Passing Year HS Subjects HS Aggregrate Gen Subject Merit point
1 DMD1220001 PRADIP DEY BACHELOR OF ARTS 410511-1443 2022 BEN : 46, HIS : 45, NUT : 60.909090909091, POL : 66, PHI : 44, ENG : 50, 222.91 222.91
2 DMD1220002 AMIT SINGHA BACHELOR OF ARTS 120611-1149 2022 BEN : 82, PHY : 73, CHE : 78, MAT : 48, BIO : 74, ENG : 75, 309.00 309.00
3 DMD1220003 ANUP MONDAL BACHELOR OF ARTS 461911-1698 2022 BEN : 88, GEO : 93, HIS : 81, POL : 81, EDU : 76, ENG : 80, 343.00 343.00
4 DMD1220004 ROHIT SARDAR BACHELOR OF SCIENCE BIO 466711-1100 2022 BEN : 71, BIO : 83, CHE : 77, GEO : 96, ENG : 68, 327.00 327.00
5 DMD1220007 PINTU BARUI BACHELOR OF ARTS 461111-1263 2022 BEN : 56, EDU : 54, HIS : 43, SAN : 51, COM : 67, ENG : 50, 228.00 228.00
6 DMD1220008 AVIJIT CHATTERJEE BACHELOR OF ARTS 4665111003 2022 BEN : 53, BIO : 50, ECO : 60, GEO : 71, MAT : 32, ENG : 52, 236.00 236.00
7 DMD1220010 RAJIB KARMAKAR BACHELOR OF ARTS 463711-1233 2022 BEN : 54, GEO : 65, PHI : 58, POL : 64, STO : 82, ENG : 52, 269.00 269.00
8 DMD1220014 SUBHANKAR HALDER BACHELOR OF ARTS 4611111415 2022 BEN : 81, SAN : 80, EDU : 64, HIS : 67, ENG : 50, ENG : 52, 292.00 292.00
9 DMD1220017 AMIT GHOSH BACHELOR OF ARTS 4316111211 2022 POL : 68, SAN : 70, HIS : 66, BEN : 67, EDU : 60, ENG : 60, 271.00 271.00
10 DMD1220018 JAYANTA SARKAR BACHELOR OF ARTS 4611111668 2022 BEN : 64, EDU : 75, GEO : 80, HIS : 65, SAN : 80, ENG : 54, 300.00 300.00
11 DMD1220020 NILADRI NARAYAN BOSE BACHELOR OF ARTS 4658111127 2022 BEN : 60, EDU : 66, HIS : 50, POL : 66, ECO : 54, ENG : 47, 246.00 246.00
12 DMD1220024 ANIRBAN SARKAR BACHELOR OF SCIENCE BIO 160111-1009 2022 BEN : 84, BIO : 90, CHE : 70, PHY : 62, MAT : 62, ENG : 84, 328.00 328.00
13 DMD1220025 SUMIT CHAKRABORTY BACHELOR OF ARTS 463711-1009 2022 BEN : 41, EDU : 58, HIS : 56, POL : 46, ENV : 45, ENG : 42, 205.00 205.00
14 DMD1220026 SOHAIL CHOWDHURY BACHELOR OF ARTS 160411-1066 2021 BEN : 70, CHE : 80, PHY : 80, MAT : 60, BIO : 78, ENG : 78, 316.00 316.00
15 DMD1220026 SOHAIL CHOWDHURY BACHELOR OF SCIENCE BIO 160411-1066 2021 BEN : 70, CHE : 80, PHY : 80, MAT : 60, BIO : 78, ENG : 78, 316.00 316.00
16 DMD1220026 SOHAIL CHOWDHURY BACHELOR OF SCIENCE PURE 160411-1066 2021 BEN : 70, CHE : 80, PHY : 80, MAT : 60, BIO : 78, ENG : 78, 316.00 316.00
17 DMD1220028 AVILASH KARMAKAR BACHELOR OF ARTS 4105111330 2022 BEN : 45, EDU : 72, HIS : 44, POL : 60, COM : 52, ENG : 46, 230.00 230.00
18 DMD1220029 ABHISHEK GANGULY BACHELOR OF ARTS 460511 2022 BEN : 66, EDU : 62, HIS : 62, POL : 50, ENG : 52, 242.00 242.00
19 DMD1220030 RUPAM GHOSH BACHELOR OF ARTS 12655254 2021 HIN : 68, HIS : 58, PSY : 64, HOM : 79, inf : 77, ENG : 62, 288.00 288.00
20 DMD1220031 SUBHADIP BHATTACHARJEE BACHELOR OF ARTS 4659111150 2022 BEN : 64, GEO : 55, HIS : 55, POL : 44, SAN : 48, ENG : 52, 226.00 226.00
21 DMD1220032 SUMAN GHOSH BACHELOR OF ARTS 463611-1263 2022 BEN : 61, EDU : 48, HIS : 46, PHI : 53, COM : 51, ENG : 44, 213.00 213.00
22 DMD1220036 ARUNADITYA PAL BACHELOR OF ARTS 463611-1441 2019 BEN : 44, HIS : 55, PHI : 52, POL : 51, COM : 43, ENG : 48, 206.00 206.00
23 DMD1220046 SOUVIK MONDAL BACHELOR OF ARTS 4606111430 2022 BEN : 82, GEO : 86, POL : 81, SAN : 85, NUT : 80, ENG : 51, 334.00 334.00
24 DMD1220047 RUPANKAR KARMAKAR BACHELOR OF ARTS 467911-1086 2022 BEN : 62, HIS : 53, EDU : 60, PHI : 52, COM : 55, ENG : 48, 230.00 230.00
25 DMD1220048 SOUNAK CHATTERJEE BACHELOR OF SCIENCE PURE 9073594078 2022 BEN : 61, MAT : 70, ECO : 60, STA : 54, COM : 54, ENG : 63, 254.00 254.00
26 DMD1220050 ARIJIT SAMADDAR BACHELOR OF ARTS 4654111102 2019 BEN : 63, GEO : 58, POL : 50, EDU : 47, PHI : 44, ENG : 77, 248.00 248.00
27 DMD1220052 SRIJAN ROY BACHELOR OF SCIENCE BIO 12650813 2021 BIO : 79, CHE : 83, PHY : 79, PHY : 87, MAT : 57.777777777778, ENG : 91, 340.00 340.00
28 DMD1220052 SRIJAN ROY BACHELOR OF SCIENCE PURE 12650813 2021 BIO : 79, CHE : 83, PHY : 79, PHY : 87, MAT : 57.777777777778, ENG : 91, 340.00 340.00
29 DMD1220056 ARKOPAUL DAS BACHELOR OF ARTS 220059183394 2019 HIS : 57, HOM : 51, GEO : 64, DAT : 79, ENG : 70, 270.00 270.00
30 DMD1220062 SOUMEN SHIL BACHELOR OF ARTS 4667111158 2022 BEN : 50, COM : 57, EDU : 56, PHI : 55, ECO : 60, ENG : 44, 228.00 228.00
31 DMD1220070 SARBAJIT DAS BACHELOR OF ARTS 4626111002 2022 BEN : 85, PHY : 53, CHE : 80, BIO : 87, COM : 90, ENG : 98, 360.00 360.00
32 DMD1220071 AYAN SARKAR BACHELOR OF SCIENCE BIO 430611-1395 2020 BEN : 80, BIO : 80, CHE : 82, PHY : 82, MAT : 50, ENG : 77, 324.00 324.00
33 DMD1220072 KOUSHIK RISHI BACHELOR OF ARTS 4637111229 2022 BEN : 67, ENV : 60, PHI : 74, POL : 60, IT : 90, ENG : 60, 291.00 291.00
34 DMD1220077 SOURENDRA MONDAL BACHELOR OF SCIENCE PURE 323711-1020 2022 BEN : 82, CHE : 83, MAT : 95, PHY : 66, BIO : 87, ENG : 75, 347.00 347.00
35 DMD1220081 AYUSH SARKAR BACHELOR OF SCIENCE PURE 4603111055 2022 BEN : 77, CHE : 76, MAT : 74, BIO : 77, PHY : 66, ENG : 90, 320.00 320.00
36 DMD1220086 SOURAV MISTRI BACHELOR OF SCIENCE BIO 463711-1018 2022 BEN : 76, BIO : 78, CHE : 60, PHY : 60, MAT : 46, ENG : 63, 277.00 277.00
37 DMD1220088 AJAY DAS BACHELOR OF ARTS 463711-1305 2022 BEN : 55, HIS : 48, POL : 65, EDU : 51, ENV : 50, ENG : 44, 221.00 221.00
38 DMD1220095 PUJA MONDAL BACHELOR OF SCIENCE BIO 4639211432 2021 BEN : 76, BIO : 80, CHE : 80, PHY : 77, MAT : 63, ENG : 76, 313.00 313.00
39 DMD1220096 RAJ BISWAS BACHELOR OF ARTS 461111-1127 2022 BEN : 83, ECO : 74, EDU : 87, GEO : 96, COM : 75, ENG : 62, 341.00 341.00
40 DMD1220097 BISWAJIT SUTRADHAR BACHELOR OF ARTS 460411-1381 2022 BEN : 72, EDU : 75, HIS : 83, PHI : 83, COM : 78, ENG : 66, 319.00 319.00
41 DMD1220099 SWATTIK PRAMANIK BACHELOR OF SCIENCE PURE 420611-1171 2022 BEN : 70, CHE : 86, BIO : 80, MAT : 97, PHY : 50, ENG : 90, 353.00 353.00
42 DMD1220104 RIPAM GHOSH BACHELOR OF ARTS 4676111255 2022 BEN : 63, COM : 90, GEO : 84, HIS : 68, EDU : 67, ENG : 68, 310.00 310.00
43 DMD1220105 SANJAY DAS BACHELOR OF ARTS 466711-1154 2022 BEN : 64, COM : 63, EDU : 68, ECO : 58, GEO : 70, ENG : 66, 268.00 268.00
44 DMD1220108 SURAJ ALI MONDAL BACHELOR OF SCIENCE BIO 4646111134 2022 BEN : 83, BIO : 90, CHE : 81, PHY : 72, MAT : 75, ENG : 70, 329.00 329.00
45 DMD1220108 SURAJ ALI MONDAL BACHELOR OF SCIENCE PURE 4646111134 2022 BEN : 83, BIO : 90, CHE : 81, PHY : 72, MAT : 75, ENG : 70, 329.00 329.00
46 DMD1220110 SHUVA SOWGATA SAHA BACHELOR OF ARTS 4345111015 2022 BEN : 74, GEO : 98, HIS : 70, PHI : 92, POL : 54, ENG : 70, 334.00 334.00
47 DMD1220111 SUBHANKAR DEY BACHELOR OF ARTS 170311 1257 2022 BEN : 53, COM : 70, EDU : 60, PHI : 71, ENG : 44, 254.00 254.00
48 DMD1220112 SUBRATA MALAKAR BACHELOR OF ARTS 463711-1089 2022 BEN : 53, EDU : 50, HIS : 48, POL : 47, COM : 44, ENG : 47, 198.00 198.00
49 DMD1220117 SURYODIPTO DAS BACHELOR OF ARTS 461711 1141 2022 BEN : 84, EDU : 78, HIS : 84, POL : 88, COM : 64, ENG : 68, 334.00 334.00
50 DMD1220120 KARABI DAS BACHELOR OF ARTS 463721-1694 2022 BEN : 99, EDU : 60, GEO : 92, POL : 74, COM : 61, ENG : 63, 328.00 328.00
51 DMD1220121 ABUZAR KHAN BACHELOR OF ARTS 421812-1005 2021 BEN : 77, BIO : 72, CHE : 70, PHY : 70, MAT : 58, ENG : 75, 294.00 294.00
52 DMD1220123 ANGSHU BERA BACHELOR OF ARTS 4633111256 2022 BEN : 44, COM : 48, EDU : 54, POL : 44, HIS : 38, ENG : 53, 199.00 199.00
53 DMD1220124 TAPAS BALA BACHELOR OF ARTS 4604111166 2021 BEN : 53, HIS : 50, PHI : 63, PHY : 50, COM : 60, ENG : 50, 226.00 226.00
54 DMD1220126 RIYA RAY BACHELOR OF ARTS 400721 2022 BEN : 42, EDU : 45, HIS : 62, JOU : 50, ENG : 48, 205.00 205.00
55 DMD1220129 PRIYANSHU ROY BACHELOR OF ARTS 464611-1199 2022 HIN : 78, COM : 84.545454545455, EDU : 72, HIS : 64, POL : 63, ENG : 70, 304.55 304.55
56 DMD1220136 NIKKAN BISWAS BACHELOR OF ARTS 461111-1129 2022 BEN : 93, ECO : 76, EDU : 88, GEO : 93, ENG : 72, 350.00 350.00
57 DMD1220138 RAJ GUHA BACHELOR OF ARTS 4646111071 2022 BEN : 63, EDU : 57, HIS : 50, PHI : 53, POL : 47, ENG : 43, 223.00 223.00
58 DMD1220140 PROLAY HALDER BACHELOR OF SCIENCE PURE 2113111463 2022 BEN : 85, CHE : 80, PHY : 56, MAT : 80, COM : 80, ENG : 88, 333.00 333.00
59 DMD1220149 ABHISHEK PAUL BACHELOR OF ARTS 461711-1152 2022 SAN : 70, POL : 66, BEN : 55, HIS : 54, EDU : 51, ENG : 50, 245.00 245.00
60 DMD1220151 SOUVIK SINGHA ROY BACHELOR OF ARTS 4679111059 2022 BEN : 90, ACC : 90, BUS : 92, Cos : 94, COM : 67, ENG : 77, 366.00 366.00
61 DMD1220157 KINSHUK DUTTA BACHELOR OF SCIENCE PURE 3127111517 2020 BEN : 91, CHE : 95, MAT : 91, PHY : 93, BIO : 90, ENG : 94, 373.00 373.00
62 DMD1220161 RAJ MOLLA BACHELOR OF ARTS 465811 1260 2022 BEN : 46, COM : 61, HIS : 47, POL : 62, PHI : 46, ENG : 58, 228.00 228.00
63 DMD1220165 AVIJIT SAHA BACHELOR OF ARTS 2022 2022 BEN : 52, COM : 56, EDU : 58, GEO : 68, SOC : 51, ENG : 80, 262.00 262.00
64 DMD1220167 SUMON GHOSH BACHELOR OF ARTS 458711-1097 2022 BEN : 65, EDU : 50, POL : 56, SAN : 60, HIS : 70, ENG : 66, 261.00 261.00
65 DMD1220169 KAMAL SHIL BACHELOR OF ARTS 464611-1141 2022 BEN : 42, EDU : 62, HIS : 46, POL : 51, PHI : 45, ENG : 40, 204.00 204.00
66 DMD1220170 SUBHO DEY BACHELOR OF ARTS 461111-1060 2022 BEN : 64, ACC : 58, BUS : 63, Cos : 70, COM : 70, ENG : 81, 285.00 285.00
67 DMD1220172 JEET GHOSH BACHELOR OF ARTS ROLL-410511 NO- 1350 2022 BEN : 46, HIS : 48, NUT : 57, COM : 48, POL : 61, ENG : 43, 214.00 214.00
68 DMD1220174 SAGNIK SINHA BACHELOR OF ARTS 160111-1069 2022 BEN : 58, COM : 53, EDU : 60, GEO : 85, SOC : 60, ENG : 82, 287.00 287.00
69 DMD1220175 NILADRI SINGHA BACHELOR OF SCIENCE BIO 130311-1217 2019 BEN : 92, BIO : 81, CHE : 80, MAT : 76, PHY : 61, ENG : 85, 338.00 338.00
70 DMD1220175 NILADRI SINGHA BACHELOR OF SCIENCE PURE 130311-1217 2019 BEN : 92, BIO : 81, CHE : 80, MAT : 76, PHY : 61, ENG : 85, 338.00 338.00
71 DMD1220177 SOMNATH MONDAL BACHELOR OF ARTS 4633111102 2022 BEN : 70, ECO : 51, GEO : 85, MAT : 46, COM : 54, ENG : 56, 265.00 265.00
72 DMD1220179 ARNAB DAS BACHELOR OF ARTS 160111-1065 2022 BEN : 60, COM : 55, EDU : 50, GEO : 81, ECO : 44, ENG : 60, 256.00 256.00
73 DMD1220180 DIBENDU BISWAS BACHELOR OF ARTS 467911 2022 BEN : 51, EDU : 48, PHI : 44, POL : 50, HIS : 37, ENG : 44, 193.00 193.00
74 DMD1220182 POUSALI GHOSH BACHELOR OF SCIENCE PURE 466321-1029 2022 BEN : 83, CHE : 87, MAT : 97, BIO : 94, PHY : 63, ENG : 93, 371.00 371.00
75 DMD1220184 RAM DAS BACHELOR OF ARTS 14520-0254 2022 BEN : 54, HIS : 78, EDU : 66, SAN : 77, ENG : 63, 284.00 284.00
76 DMD1220186 LITON BASAK BACHELOR OF ARTS 461711-1156 2022 BEN : 56, EDU : 52, HIS : 53, SAN : 66, COM : 33, ENG : 55, 230.00 230.00
77 DMD1220191 RUPANKAR KARMAKAR BACHELOR OF ARTS 4679111086 2022 BEN : 62, HIS : 53, EDU : 60, PHI : 52, COM : 55, ENG : 48, 230.00 230.00
78 DMD1220192 SAMPAT SARKAR BACHELOR OF SCIENCE BIO 12653973 2021 BIO : 63, CHE : 61, PHY : 54, PHY : 51, MAT : 46, ENG : 83, 261.00 261.00
79 DMD1220194 RIDDHI BHATTACHARYA BACHELOR OF SCIENCE PURE 4422211265 2022 BEN : 90, COM : 91, MAT : 71, CHE : 75, PHY : 56, ENG : 95, 351.00 351.00
80 DMD1220196 SUMON SANA BACHELOR OF ARTS 704971N0019 2022 BEN : 50, EDU : 64, POL : 66, SAN : 74, HIS : 46, ENG : 47, 254.00 254.00
81 DMD1220207 AVIPRIYO MITRA BACHELOR OF ARTS 466611-1089 2022 BEN : 55, POL : 80, HIS : 55, GEO : 64, COM : 58, ENG : 54, 257.00 257.00
82 DMD1220212 BRISHNU PADA PAUL BACHELOR OF ARTS 454211-1067 2022 BEN : 70, POL : 63, HIS : 63, NUT : 70, SOC : 56, ENG : 72, 275.00 275.00
83 DMD1220218 SANGRAM GUHA BACHELOR OF ARTS 4663211088 2022 BEN : 58, ENV : 60, NUT : 66, POL : 44, GEO : 83, ENG : 48, 267.00 267.00
84 DMD1220225 RUPAM SADHUKHAN BACHELOR OF ARTS 466311 1084 2022 BEN : 75, GEO : 75, EDU : 65, POL : 75, COM : 70, ENG : 57, 295.00 295.00
85 DMD1220229 ABHINANDAN BARMAN BACHELOR OF SCIENCE BIO 11671052 2020 BIO : 74, PHY : 66, CHE : 59, PHY : 67, ENG : 75, 282.00 282.00
86 DMD1220229 ABHINANDAN BARMAN BACHELOR OF SCIENCE PURE 11671052 2020 BIO : 74, PHY : 66, CHE : 59, PHY : 67, ENG : 75, 282.00 282.00
87 DMD1220232 CHIRANTAN SIL BACHELOR OF ARTS 467911-1238 2022 BEN : 48, HIS : 58, POL : 48, PHI : 51, EDU : 66, ENG : 44, 223.00 223.00
88 DMD1220234 BAPAN CHAKRABORTY BACHELOR OF ARTS 463711-1314 2022 BEN : 51, EDU : 46, HIS : 44, POL : 60, ENG : 44, 201.00 201.00
89 DMD1220235 DIBAS BHORA BACHELOR OF ARTS 464911-1322 2022 BEN : 60, EDU : 55, HIS : 55, GEO : 56, POL : 37, ENG : 50, 226.00 226.00
90 DMD1220237 SUSHMITA BARMAN BACHELOR OF SCIENCE PURE 4105211386 2022 BEN : 88, BIO : 90, CHE : 61, NUT : 92, COM : 90, ENG : 96, 368.00 368.00
91 DMD1220241 BIJAN BISWAS BACHELOR OF SCIENCE PURE 466711-1246 2022 BEN : 63, CHE : 55, BIO : 76, PHY : 44, MAT : 33, ENG : 85, 279.00 279.00
92 DMD1220244 ASHIM MITRA BACHELOR OF ARTS 461811-1092 2022 HIS : 45, PHI : 66, POL : 50, EDU : 51, BEN : 44, ENG : 45, 212.00 212.00
93 DMD1220246 ARGHYA PAUL BACHELOR OF SCIENCE BIO 4611111028 2022 BEN : 84, CHE : 81, MAT : 90, PHY : 70, BIO : 96, ENG : 94, 364.00 364.00
94 DMD1220249 DEBJIT MARIK BACHELOR OF SCIENCE BIO 461411-1333 2022 BEN : 70, BIO : 71, CHE : 55, PHY : 51, MAT : 30, ENG : 77, 273.00 273.00
95 DMD1220251 RUPAM KUNDU BACHELOR OF ARTS 4637111071 2022 BEN : 42, COM : 50, EDU : 55, POL : 48, HIS : 42, ENG : 42, 195.00 195.00
96 DMD1220257 SAMIRAN ROY BACHELOR OF ARTS 463711 1309 2022 BEN : 58, EDU : 57, HIS : 55, POL : 67, ENG : 48, 237.00 237.00
97 DMD1220259 SUMI DUTTA BACHELOR OF SCIENCE PURE 461721-1182 2022 BEN : 90, ECO : 87, COM : 96, GEO : 96, MAT : 57, ENG : 88, 370.00 370.00
98 DMD1220260 MAINAK SARKAR BACHELOR OF ARTS 4679111282 2022 BEN : 44, COM : 50, PHI : 46, EDU : 50, POL : 36, ENG : 47, 193.00 193.00
99 DMD1220265 BANIBHA ROY BACHELOR OF SCIENCE BIO 4637211695 2022 BEN : 92, EDU : 75, GEO : 86, POL : 77, ENG : 70, 330.00 330.00
100 DMD1220270 ANIRBAN CHAKRABORTY BACHELOR OF ARTS 211348333005 2022 BEN : 53, ACC : 56, BUS : 54, COS : 77, COM : 70, ENG : 58, 261.00 261.00
101 DMD1220277 RITAM DHAR BACHELOR OF SCIENCE PURE 410511-1360 2022 BEN : 66, CHE : 75, BIO : 75, MAT : 78, PHY : 50, ENG : 76, 304.00 304.00
102 DMD1220278 RIKTA DAS BACHELOR OF SCIENCE PURE 463921-1045 2022 BEN : 85, CHE : 68, MAT : 76, PHY : 60, COM : 56, ENG : 77, 306.00 306.00
103 DMD1220280 PARTHA RAJBANSHI BACHELOR OF ARTS 461411-1300 2022 BEN : 53, EDU : 44, GEO : 57, HIS : 52, COM : 65, ENG : 44, 227.00 227.00
104 DMD1220281 ARNAB CHATTERJEE BACHELOR OF ARTS 4105111403 2022 BEN : 85, COM : 58, HIS : 81, POL : 86, EDU : 78, ENG : 84, 336.00 336.00
105 DMD1220283 RAJIB SHIL BACHELOR OF ARTS 410513-1001 2020 BEN : 42, EDU : 46, HIS : 44, SOC : 44, COM : 40, ENG : 44, 178.00 178.00
106 DMD1220284 ANANTA PANDIT BACHELOR OF SCIENCE PURE 463711-1160 2022 BEN : 83, COM : 85, MAT : 100, CHE : 86, PHY : 70, ENG : 66, 354.00 354.00
107 DMD1220285 CHANDRACHUR BHATTACHARYYA BACHELOR OF SCIENCE PURE 4102111219 2022 BEN : 70, ECO : 87, GEO : 87, COM : 92, MAT : 67, ENG : 73, 339.00 339.00
108 DMD1220287 RAJDEEP ROY BACHELOR OF ARTS 6934664 2021 ACC : 60, BEN : 81, BUS : 85, COM : 59, ECO : 54, ENG : 72, 298.00 298.00
109 DMD1220292 NIRMALYA CHAUDHURI BACHELOR OF SCIENCE PURE 2211111174 2022 BEN : 82, CHE : 71, BIO : 82, MAT : 74, PHY : 51, ENG : 80, 318.00 318.00
110 DMD1220294 SHAMBHABI DUTTA BACHELOR OF SCIENCE PURE 461421-1053 2022 BEN : 85, CHE : 58, PHY : 50, MAT : 44, BIO : 43, ENG : 83, 276.00 276.00
111 DMD1220297 ROSHAN DAS BACHELOR OF SCIENCE BIO 4617111008 2022 BEN : 78, BIO : 73, CHE : 60, PHY : 46, COM : 77, ENG : 81, 309.00 309.00
112 DMD1220299 MD JAHIR HOSSAIN BACHELOR OF ARTS 4626111196 2019 BEN : 71, PHY : 68, PHI : 82, POL : 66, GEO : 65, ENG : 61, 287.00 287.00
113 DMD1220303 SHREYA MONDAL BACHELOR OF SCIENCE BIO 466521-1077 2022 BEN : 90, CHE : 48, MAT : 60, PHY : 65, BIO : 84, ENG : 90, 329.00 329.00
114 DMD1220303 SHREYA MONDAL BACHELOR OF SCIENCE PURE 466521-1077 2022 BEN : 90, CHE : 48, MAT : 60, PHY : 65, BIO : 84, ENG : 90, 329.00 329.00
115 DMD1220305 AKASH DUTTA BACHELOR OF ARTS 4201252905 2022 BEN : 50, HIS : 45, PHI : 83, POL : 63, PHY : 77, ENG : 60, 283.00 283.00
116 DMD1220307 SUBHAJIT DAS BACHELOR OF ARTS 467811-1156 2022 BEN : 52, COM : 63, HIS : 62, POL : 56, ECO : 44, ENG : 56, 237.00 237.00
117 DMD1220308 ARKA ROY BACHELOR OF ARTS 150111-1203 2022 BEN : 94, EDU : 71, PHI : 83, SAN : 65, COM : 58, ENG : 75, 323.00 323.00
118 DMD1220312 MD ASIF AHMED SK BACHELOR OF SCIENCE BIO 421811-1352 2022 BEN : 81, CHE : 92, MAT : 66, PHY : 84, BIO : 94, ENG : 92, 362.00 362.00
119 DMD1220316 ASIM PATRA BACHELOR OF ARTS 454111-1304 2022 BEN : 50, HIS : 62, PHI : 60, POL : 54, COM : 67, ENG : 63, 252.00 252.00
120 DMD1220317 NILOTPAL MALLICK BACHELOR OF SCIENCE PURE 461711-1405 2022 BEN : 88, CHE : 95, MAT : 82, PHY : 80, BIO : 94, ENG : 86, 363.00 363.00
121 DMD1220320 MRITTIKA SARKAR BACHELOR OF SCIENCE BIO 4607211725 2020 BEN : 72, CHE : 87, PHY : 85, BIO : 80, MAT : 44, ENG : 87, 339.00 339.00
122 DMD1220323 NILADRI BISWAS BACHELOR OF ARTS 4639111301 2022 BEN : 51, EDU : 75, HIS : 54, POL : 50, COM : 56, ENG : 52, 237.00 237.00
123 DMD1220324 TIYASHA SAHA BACHELOR OF SCIENCE PURE 4664211025 2022 BEN : 92, CHE : 73, MAT : 73, PHY : 51, BIO : 83, ENG : 81, 329.00 329.00
124 DMD1220325 SK SOHAN AHMED BACHELOR OF ARTS 4637111176 2022 BEN : 55, COM : 58, HIS : 55, POL : 50, GEO : 35, ENG : 50, 218.00 218.00
125 DMD1220326 DEEP KUMAR GHOSH BACHELOR OF ARTS 4674111143 2022 BEN : 75, GEO : 72, HIS : 57, POL : 64, EDU : 68, ENG : 66, 281.00 281.00
126 DMD1220328 SABARNA MAHAJAN BACHELOR OF ARTS 463311-1024 2019 BEN : 55, PHY : 50, CHE : 46, MAT : 42, COM : 45, ENG : 66, 217.00 217.00
127 DMD1220330 SUBHAJIT SAHA BACHELOR OF SCIENCE BIO 1262299 2020 BIO : 63, PHY : 63, CHE : 54, PHY : 75, MAT : 52, ENG : 78, 279.00 279.00
128 DMD1220338 BROJEN KUMAR KUNDU BACHELOR OF SCIENCE PURE 463711-1011 2022 BEN : 81, CHE : 74, MAT : 70, PHY : 73, BIO : 67, ENG : 68, 298.00 298.00
129 DMD1220339 UMME RUFAIDA BACHELOR OF SCIENCE PURE 4679211189 2022 BEN : 70, BIO : 64, CHE : 51, PHY : 50, MAT : 60, ENG : 74, 268.00 268.00
130 DMD1220343 RATNADWIP PATRA BACHELOR OF SCIENCE BIO 203011-1072 2022 BEN : 83, BIO : 87, CHE : 84, PHY : 67, MAT : 60, ENG : 90, 344.00 344.00
131 DMD1220343 RATNADWIP PATRA BACHELOR OF SCIENCE PURE 203011-1072 2022 BEN : 83, BIO : 87, CHE : 84, PHY : 67, MAT : 60, ENG : 90, 344.00 344.00
132 DMD1220344 SREYASHREE BURMAN BACHELOR OF SCIENCE BIO 12636344 2020 BEN : 72, BIO : 63, PHY : 52, CHE : 50, PHY : 68, ENG : 86, 289.00 289.00
133 DMD1220346 ARIJIT SAHA BACHELOR OF SCIENCE BIO 4334111002 2022 BEN : 80, BIO : 72, CHE : 86, COM : 68, PHY : 66, ENG : 80, 318.00 318.00
134 DMD1220347 BIKRAM NASKAR BACHELOR OF ARTS 464911-1080 2022 BEN : 80, EDU : 78, GEO : 78, PHI : 71, RET : 93, ENG : 70, 329.00 329.00
135 DMD1220349 PRITAM SARKAR BACHELOR OF SCIENCE PURE 4334111005 2022 BEN : 64, CHE : 76, COM : 68, PHY : 62, MAT : 53, ENG : 71, 279.00 279.00
136 DMD1220350 ARKABRATA KONAR BACHELOR OF SCIENCE PURE 200911-1353 2022 BEN : 73, MAT : 76, COM : 90, CHE : 66, PHY : 60, ENG : 83, 322.00 322.00
137 DMD1220351 AVIRUP GANGULY BACHELOR OF ARTS 460411 2022 BEN : 73, EDU : 50, PHI : 80, POL : 65, PHY : 80, ENG : 52, 298.00 298.00
138 DMD1220352 RAMKRISHNA BOSE BACHELOR OF ARTS 4617111407 2022 BEN : 90, CHE : 98, MAT : 98, PHY : 87, BIO : 93, ENG : 94, 383.00 383.00
139 DMD1220353 RAMKRISHNA BOSE BACHELOR OF SCIENCE BIO 461711-1407 2022 BEN : 90, MAT : 98, CHE : 98, PHY : 87, BIO : 93, ENG : 94, 383.00 383.00
140 DMD1220353 RAMKRISHNA BOSE BACHELOR OF SCIENCE PURE 461711-1407 2022 BEN : 90, MAT : 98, CHE : 98, PHY : 87, BIO : 93, ENG : 94, 383.00 383.00
141 DMD1220355 AMIT SARKAR BACHELOR OF ARTS 463911-1481 2022 BEN : 73, EDU : 66, GEO : 78, POL : 60, COM : 70, ENG : 76, 297.00 297.00
142 DMD1220357 OLIPRIYA DUTTA GUPTA BACHELOR OF SCIENCE BIO 4637211281 2022 BEN : 76, BIO : 88, GEO : 86, ECO : 60, COM : 54, ENG : 68, 318.00 318.00
143 DMD1220361 PRITAM RAY BACHELOR OF ARTS 210411-1181 2022 BEN : 90, GEO : 99, HIS : 77, POL : 63, ELE : 96, ENG : 81, 366.00 366.00
144 DMD1220365 OLIPRIYA DUTTA GUPTA BACHELOR OF SCIENCE BIO 463721 1281 2022 BEN : 76, BIO : 88, GEO : 86, ECO : 60, COM : 54, ENG : 68, 318.00 318.00
145 DMD1220365 OLIPRIYA DUTTA GUPTA BACHELOR OF SCIENCE PURE 463721 1281 2022 BEN : 76, BIO : 88, GEO : 86, ECO : 60, COM : 54, ENG : 68, 318.00 318.00
146 DMD1220366 BISWADIP DAS BACHELOR OF ARTS 4633111200 2021 BEN : 67, EDU : 74, SAN : 73, HIS : 73, ENG : 67, 287.00 287.00
147 DMD1220368 POULOMI KHAN BACHELOR OF SCIENCE BIO 4105211529 2022 BEN : 96, BIO : 88, CHE : 70, NUT : 90, COM : 78, ENG : 90, 364.00 364.00
148 DMD1220369 SOUMYADIP SARKAR BACHELOR OF ARTS 140711-1135 2022 BEN : 88, EDU : 70, GEO : 84, POL : 77, COM : 90, ENG : 82, 344.00 344.00
149 DMD1220374 ADITYA SINGH BACHELOR OF ARTS 467911-1214 2022 BEN : 56, EDU : 66, POL : 57, PHI : 58, COM : 22, ENG : 52, 237.00 237.00
