Application fees paid list (General)

Sl No. Registration No. Applicant Name Gen Subject HS Roll No Passing Year HS Subjects HS Aggregrate Gen Subject Merit point
1 DMD1240002 BINAY BAGCHI BACHELOR OF ARTS 140320038 2024 BEN : 41, HIS : 44, POL : 44, SAN : 44, COM : 35, ENG : 44, 176.00 176.00
2 DMD1240007 SAMIR ROUTIA BACHELOR OF ARTS 131711-1037 2024 HIN : 80, EDU : 91, HIS : 78, POL : 84, ECO : 84, ENG : 86, 345.00 345.00
3 DMD1240009 HARI HAR NASKAR BACHELOR OF ARTS 4674111235 2024 BEN : 71, GEO : 81, EDU : 87, POL : 77, ENV : 67, ENG : 68, 316.00 316.00
4 DMD1240011 JOY DAS BACHELOR OF ARTS 710641N-0131 2024 BEN : 36, HIS : 45, SAN : 44, EDU : 40, COM : 39, ENG : 44, 173.00 173.00
5 DMD1240012 HUSSAIN ALI BACHELOR OF ARTS 4617111350 2023 BEN : 43, EDU : 44, HIS : 44, PHI : 44, ENV : 34, ENG : 44, 176.00 176.00
6 DMD1240017 BUDDHADEV BERA BACHELOR OF ARTS 312211-1064 2024 BEN : 77, BIO : 85, CHE : 62, NUT : 85, GEO : 86, ENG : 80, 336.00 336.00
7 DMD1240019 ASHA DAS BACHELOR OF ARTS 5241369987 2024 BEN : 82, HIS : 78, SAN : 75, EDU : 79, NUT : 84, ENG : 80, 325.00 325.00
8 DMD1240020 SUBHAMOY DUTTA BACHELOR OF ARTS 4649111124 2024 BEN : 46, EDU : 44, HIS : 43, POL : 44, ENV : 44, ENG : 44, 178.00 178.00
9 DMD1240025 SACHIN KUMAR DAS BACHELOR OF ARTS 463711-1195 2024 HIN : 43, ECO : 42, EDU : 41, POL : 41, ENV : 37, ENG : 41, 167.00 167.00
10 DMD1240026 ABHOY DAS BACHELOR OF ARTS 4674111366 2024 BEN : 41, EDU : 43, HIS : 43, POL : 44, PHI : 43, ENG : 41, 173.00 173.00
11 DMD1240027 ROHIT SAU BACHELOR OF ARTS 4674111373 2024 BEN : 44, EDU : 42, HIS : 41, POL : 42, PHI : 42, ENG : 44, 172.00 172.00
12 DMD1240028 ABS TEST BACHELOR OF SCIENCE BIO 2563684 2024 BEN : 81, BIO : 65, CHE : 60, PHY : 56, MAT : 45, ENG : 70, 276.00 276.00
13 DMD1240028 ABS TEST BACHELOR OF SCIENCE PURE 2563684 2024 BEN : 81, BIO : 65, CHE : 60, PHY : 56, MAT : 45, ENG : 70, 276.00 276.00
14 DMD1240029 Ritticka Das BACHELOR OF ARTS 4633211303 2024 BEN : 46, EDU : 51, ENV : 60, HIS : 45, HOM : 75, ENG : 45, 232.00 232.00
15 DMD1240030 SK ABDUL MATIN BACHELOR OF ARTS 324111-1269 2024 BEN : 63, ACC : 54, BUS : 73, Cos : 75, COM : 83, ENG : 83, 314.00 314.00
16 DMD1240031 TANIYA BAPARI BACHELOR OF SCIENCE BIO 410521-1399 2024 BEN : 72, BIO : 60, CHE : 54, PHY : 50, COM : 93, ENG : 94, 319.00 319.00
17 DMD1240033 ARKA TAPADAR BACHELOR OF ARTS 920323300022 2023 DAT : 80, SOC : 49, MAS : 36, BEN : 48, PHY : 46, ENG : 35, 223.00 223.00
18 DMD1240034 RAIHAN AHAMMED BACHELOR OF SCIENCE BIO 12696715 2024 BIO : 60, CHE : 50, HOM : 84, PHY : 70, PHY : 35, ENG : 74, 288.00 288.00
19 DMD1240036 AKANKSHA GHOSH BACHELOR OF SCIENCE BIO 12664323 2023 BIO : 74, CHE : 62, PHY : 66, PHY : 79, MAT : 46, ENG : 84, 303.00 303.00
20 DMD1240037 RUPDIP GUPTA BACHELOR OF SCIENCE BIO 211011-1368 2023 BEN : 48, BIO : 51, CHE : 64, PHY : 51, MAT : 48, ENG : 71, 237.00 237.00
21 DMD1240037 RUPDIP GUPTA BACHELOR OF SCIENCE PURE 211011-1368 2023 BEN : 48, BIO : 51, CHE : 64, PHY : 51, MAT : 48, ENG : 71, 237.00 237.00
22 DMD1240044 SWAPNA GHOSH BACHELOR OF ARTS 4633211714 2024 BEN : 41, ENV : 43, HOM : 48.888888888889, SAN : 43, POL : 40, ENG : 40, 175.89 175.89
23 DMD1240045 JIT DEY BACHELOR OF ARTS 463711-1251 2024 BEN : 43, ENV : 43, HIS : 43, POL : 43, IT : 75, ENG : 43, 204.00 204.00
24 DMD1240046 SUBHANKAR SARKAR BACHELOR OF ARTS 463711-1260 2024 BEN : 50, ENV : 43, PHI : 50, POL : 50, HIS : 27, ENG : 50, 200.00 200.00
25 DMD1240047 SUHANI RAJAK BACHELOR OF ARTS 422221-1092 2024 BEN : 37, EDU : 42, HIS : 40, POL : 42, PHI : 41, ENG : 44, 169.00 169.00
26 DMD1240048 BAPAN MIDDE BACHELOR OF ARTS 4105111750 2024 BEN : 48, EDU : 50, HIS : 44, POL : 43, COM : 50, ENG : 44, 192.00 192.00
27 DMD1240050 SURAJIT SAMANTA BACHELOR OF ARTS 463711-1286 2024 BEN : 44, HIS : 44, EDU : 44, POL : 43, COM : 33, ENG : 44, 176.00 176.00
28 DMD1240052 SUBHAJIT DAS BACHELOR OF ARTS 4637111017 2024 BEN : 46, ACC : 43, BUS : 43, STA : 43, AUT : 56, ENG : 43, 188.00 188.00
29 DMD1240054 ROHIT HALDER BACHELOR OF ARTS 4617111543 2024 BEN : 43, HIS : 44, POL : 44, SAN : 44, COM : 27, ENG : 44, 176.00 176.00
30 DMD1240055 HARSH MISHRA BACHELOR OF SCIENCE BIO 22010015 2022 HIN : 65, PHY : 55, CHE : 60, BIO : 67, ENG : 72, 264.00 264.00
31 DMD1240058 RANADEEP DEY BACHELOR OF ARTS 463711-1095 2024 BEN : 51, HIS : 50, PHI : 41, POL : 44, AUT : 63, ENG : 53, 217.00 217.00
32 DMD1240059 ASIBUL MOLLA BACHELOR OF ARTS 463611-1123 2024 BEN : 40, EDU : 41, HIS : 41, POL : 40, PHY : 63, ENG : 42, 187.00 187.00
33 DMD1240060 ANANYA SARKAR BACHELOR OF ARTS 4105211453 2024 BEN : 41, HIS : 43, NUT : 50, POL : 41, COM : 34, ENG : 40, 175.00 175.00
34 DMD1240065 DEEPTANGSHU SARKAR BACHELOR OF ARTS 4633111555 2024 BEN : 45, EDU : 44, GEO : 34, HIS : 44, COM : 36, ENG : 44, 177.00 177.00
35 DMD1240066 SAHELY ROY BACHELOR OF ARTS 4618211364 2024 BEN : 44, HIS : 44, PHI : 44, POL : 43, COM : 50, ENG : 46, 184.00 184.00
36 DMD1240067 ABIR BISWAS BACHELOR OF ARTS 4105111723 2023 BEN : 58, EDU : 73, HIS : 61, POL : 70, COM : 57, ENG : 91, 295.00 295.00
37 DMD1240069 BISWAJIT DAWAN BACHELOR OF SCIENCE BIO 462613-1002 2023 BEN : 64, BIO : 75, CHE : 60, PHY : 50, GEO : 0, ENG : 68, 267.00 267.00
38 DMD1240073 MD ASHIF REJA BACHELOR OF ARTS 161011-2113 2024 BEN : 66, BIO : 82, CHE : 60, PHY : 51, MAT : 68.888888888889, ENG : 73, 289.89 289.89
39 DMD1240073 MD ASHIF REJA BACHELOR OF SCIENCE BIO 161011-2113 2024 BEN : 66, BIO : 82, CHE : 60, PHY : 51, MAT : 68.888888888889, ENG : 73, 289.89 289.89
40 DMD1240073 MD ASHIF REJA BACHELOR OF SCIENCE PURE 161011-2113 2024 BEN : 66, BIO : 82, CHE : 60, PHY : 51, MAT : 68.888888888889, ENG : 73, 289.89 289.89
41 DMD1240076 BAISHALI ROY BACHELOR OF SCIENCE BIO 1401211333 2023 BEN : 54, BIO : 56, CHE : 65, PHY : 48, MAT : 44, ENG : 80, 255.00 255.00
42 DMD1240077 PRITAM BEPARI BACHELOR OF ARTS 467411-1224 2024 BEN : 41, EDU : 40, HIS : 46, POL : 42, PHI : 41, ENG : 42, 171.00 171.00
43 DMD1240078 PRATYUSHA PANIGRAHI BACHELOR OF SCIENCE BIO 7578902 2024 BEN : 83, BIO : 57, PHY : 47, CHE : 46, MAT : 40, ENG : 88, 275.00 275.00
44 DMD1240080 BISWAJIT DUTTA BACHELOR OF ARTS ROLL- 2326024 NO- 41008 2024 BEN : 69, HEA : 93, HOM : 83, HOM : 90, DIE : 75, ENG : 62, 341.00 341.00
45 DMD1240080 BISWAJIT DUTTA BACHELOR OF SCIENCE BIO ROLL- 2326024 NO- 41008 2024 BEN : 69, HEA : 93, HOM : 83, HOM : 90, DIE : 75, ENG : 62, 341.00 341.00
46 DMD1240080 BISWAJIT DUTTA BACHELOR OF SCIENCE PURE ROLL- 2326024 NO- 41008 2024 BEN : 69, HEA : 93, HOM : 83, HOM : 90, DIE : 75, ENG : 62, 341.00 341.00
47 DMD1240081 ABC TEST BACHELOR OF ARTS 14232-3800 2021 BEN : 88, ECO : 82, PHI : 95, HIS : 91, EDU : 86, ENG : 90, 364.00 364.00
48 DMD1240082 MD DANISH BACHELOR OF ARTS 4605111174 2024 URD : 48, PHY : 54, HIS : 42, POL : 43, ENG : 43, 188.00 188.00
49 DMD1240083 KHADIJA TUL KUBRA BACHELOR OF SCIENCE BIO 410221-1070 2021 URD : 81, BIO : 68, CHE : 80, PHY : 77, COM : 78, ENG : 70, 316.00 316.00
50 DMD1240084 NEHA KANGSA BANIK BACHELOR OF ARTS 4646211481 2024 BEN : 45, COM : 81, GEO : 64, POL : 55, ECO : 66, ENG : 58, 269.00 269.00
51 DMD1240085 BIBEK DAS BACHELOR OF SCIENCE PURE 461712-1022 2024 BEN : 43, CHE : 43, COM : 41, PHY : 41, MAT : 23, ENG : 44, 171.00 171.00
52 DMD1240086 KUSHAL ROY BACHELOR OF ARTS 327211118599 2021 BEN : 84, POL : 92, EDU : 84, ECO : 80, ENG : 77, 340.00 340.00
53 DMD1240090 ARITRIK CHOWDHURY BACHELOR OF ARTS 463711-1384 2023 BEN : 40, ACC : 40, BUS : 40, Com : 40, COM : 38, ENG : 50, 170.00 170.00
54 DMD1240092 ARITRIK CHOWDHURY BACHELOR OF ARTS 4637111384 2023 BEN : 40, ACC : 40, BUS : 40, Com : 40, COM : 38, ENG : 50, 170.00 170.00
55 DMD1240093 LISA ROY BACHELOR OF ARTS 4633211275 2024 BEN : 58, NUT : 45, POL : 57, PSY : 38, ENV : 60, ENG : 47, 222.00 222.00
56 DMD1240094 JESMIN SARDAR BACHELOR OF ARTS 454321-1065 2024 BEN : 67, EDU : 84, GEO : 68, SAN : 53, HIS : 60, ENG : 44, 279.00 279.00
57 DMD1240095 ANKAN MAHATO BACHELOR OF ARTS 453911-1073 2024 BEN : 60, EDU : 86, GEO : 72, POL : 70, COM : 90, ENG : 53, 318.00 318.00
58 DMD1240096 KRISH JAISWAL BACHELOR OF SCIENCE PURE 12675736 2023 HIN : 62, CHE : 49, PHY : 49, MAT : 53, COM : 58, ENG : 78, 251.00 251.00
59 DMD1240097 ROUNAK BISWAS BACHELOR OF SCIENCE BIO 12651781 2021 PHY : 75, CHE : 74, BIO : 73, PHY : 71, BEN : 62, ENG : 78, 300.00 300.00
60 DMD1240097 ROUNAK BISWAS BACHELOR OF SCIENCE PURE 12651781 2021 PHY : 75, CHE : 74, BIO : 73, PHY : 71, BEN : 62, ENG : 78, 300.00 300.00
61 DMD3240104 ABC BACHELOR OF ARTS 14032-0335 2022 BEN : 75, HIS : 80, EDU : 70, COM : 65, SAN : 60, ENG : 75, 300.00 300.00
62 DMD3240106 BARSHA PRIYADARSINI SETHY BACHELOR OF ARTS PLSA-24-001 2024 HIN : 46, EDU : 42, GEO : 42, POL : 50, CON : 70, ENG : 43, 209.00 209.00
63 DMD4240109 HARIHAR NASKAR BACHELOR OF ARTS 467411-1235 2024 BEN : 71, EDU : 87, GEO : 81, POL : 77, ENV : 67, ENG : 68, 316.00 316.00
64 DMD4240110 INDRANI GHOSH BACHELOR OF SCIENCE BIO 6841237 2021 BIO : 80, PHY : 70, CHE : 83, MAT : 73, HIN : 92, ENG : 85, 340.00 340.00
65 DMD4240110 INDRANI GHOSH BACHELOR OF SCIENCE PURE 6841237 2021 BIO : 80, PHY : 70, CHE : 83, MAT : 73, HIN : 92, ENG : 85, 340.00 340.00
66 DMD4240112 AYAN ROY BACHELOR OF ARTS 2201488/235 2022 BEN : 82, ECO : 63, COM : 46, ACC : 56, MAT : 23, ENG : 77, 278.00 278.00
67 DMD4240113 MD DANISH BACHELOR OF ARTS 460511-1174 2024 URD : 48, HIS : 42, POL : 43, PHY : 54, ECO : 46.666666666667, ENG : 43, 191.67 191.67