Application fees paid list (Honours)

Sl No. Registration No. Applicant Name Core Subject HS Roll No Passing Year HS Subjects HS Aggregrate Core Subject Merit point
1 DMD1230387 ATIKUR RAHAMAN BOTANY 231711-1010 2020 BEN : 90, BIO : 91, CHE : 92, MAT : 92, PHY : 88, ENG : 93, 368.00 459.00
2 DMD1230387 ATIKUR RAHAMAN CHEMISTRY 231711-1010 2020 BEN : 90, BIO : 91, CHE : 92, MAT : 92, PHY : 88, ENG : 93, 368.00 552.00
3 DMD1230387 ATIKUR RAHAMAN COMPUTER SCIENCE 231711-1010 2020 BEN : 90, BIO : 91, CHE : 92, MAT : 92, PHY : 88, ENG : 93, 368.00 548.00
4 DMD1230387 ATIKUR RAHAMAN MATHEMATICS 231711-1010 2020 BEN : 90, BIO : 91, CHE : 92, MAT : 92, PHY : 88, ENG : 93, 368.00 460.00
5 DMD1230387 ATIKUR RAHAMAN MICRO BIOLOGY 231711-1010 2020 BEN : 90, BIO : 91, CHE : 92, MAT : 92, PHY : 88, ENG : 93, 368.00 551.00
6 DMD1230387 ATIKUR RAHAMAN PHYSICS 231711-1010 2020 BEN : 90, BIO : 91, CHE : 92, MAT : 92, PHY : 88, ENG : 93, 368.00 548.00
7 DMD1230387 ATIKUR RAHAMAN ZOOLOGY 231711-1010 2020 BEN : 90, BIO : 91, CHE : 92, MAT : 92, PHY : 88, ENG : 93, 368.00 459.00
8 DMD1230388 SHREYASH BHOWMIK MICRO BIOLOGY 12674334 2023 MAT : 78, PHY : 83, CHE : 80, BIO : 93, BEN : 89, ENG : 86, 351.00 527.00
9 DMD1230389 MD JISAN MONDAL ENGLISH 465311-1023 2023 BEN : 73, BIO : 60, CHE : 56, MAT : 48, PHY : 52, ENG : 82, 271.00 353.00
10 DMD1230389 MD JISAN MONDAL MICRO BIOLOGY 465311-1023 2023 BEN : 73, BIO : 60, CHE : 56, MAT : 48, PHY : 52, ENG : 82, 271.00 387.00
11 DMD1230390 SAYAN GHOSH MATHEMATICS 4633111019 2023 BEN : 80, MAT : 70, PHY : 61, CHE : 74, BIO : 75, ENG : 82, 311.00 381.00
12 DMD1230390 SAYAN GHOSH PHYSICS 4633111019 2023 BEN : 80, MAT : 70, PHY : 61, CHE : 74, BIO : 75, ENG : 82, 311.00 442.00
13 DMD1230391 SWARNENDU CHATTERJEE MICRO BIOLOGY 461711-1176 2023 BEN : 68, CHE : 68, MAT : 64, PHY : 54, BIO : 81, ENG : 86, 303.00 452.00
14 DMD1230393 SRIJAN DEBNATH BENGALI 461411 1216 2023 BEN : 70, EDU : 71, GEO : 75, HIS : 75, SAN : 74, ENG : 66, 295.00 365.00
15 DMD1230393 SRIJAN DEBNATH HISTORY 461411 1216 2023 BEN : 70, EDU : 71, GEO : 75, HIS : 75, SAN : 74, ENG : 66, 295.00 370.00
16 DMD1230394 MAINAK THAKUR COMPUTER SCIENCE 463311-1208 2023 BEN : 61, COM : 72, PHY : 60, MAT : 57, CHE : 57, ENG : 94, 287.00 419.00
17 DMD1230395 PUJA CHAKRABORTY BOTANY 4105211905 2023 BEN : 77, ECO : 81, GEO : 87, MAT : 53, BIO : 75, ENG : 90, 335.00 410.00
18 DMD1230395 PUJA CHAKRABORTY ENGLISH 4105211905 2023 BEN : 77, ECO : 81, GEO : 87, MAT : 53, BIO : 75, ENG : 90, 335.00 425.00
19 DMD1230395 PUJA CHAKRABORTY GEOGRAPHY 4105211905 2023 BEN : 77, ECO : 81, GEO : 87, MAT : 53, BIO : 75, ENG : 90, 335.00 422.00
20 DMD1230395 PUJA CHAKRABORTY JOURNALISM AND MASS COMMUNICATION 4105211905 2023 BEN : 77, ECO : 81, GEO : 87, MAT : 53, BIO : 75, ENG : 90, 335.00 335.00
21 DMD1230395 PUJA CHAKRABORTY ZOOLOGY 4105211905 2023 BEN : 77, ECO : 81, GEO : 87, MAT : 53, BIO : 75, ENG : 90, 335.00 410.00
22 DMD1230396 ANSHUMAN MUKHERJEE BOTANY 12677521 2022 BEN : 63, MAT : 59, PHY : 78, CHE : 67, BIO : 72, ENG : 73, 290.00 362.00
23 DMD1230396 ANSHUMAN MUKHERJEE CHEMISTRY 12677521 2022 BEN : 63, MAT : 59, PHY : 78, CHE : 67, BIO : 72, ENG : 73, 290.00 416.00
24 DMD1230396 ANSHUMAN MUKHERJEE COMPUTER SCIENCE 12677521 2022 BEN : 63, MAT : 59, PHY : 78, CHE : 67, BIO : 72, ENG : 73, 290.00 427.00
25 DMD1230396 ANSHUMAN MUKHERJEE HUMAN DEVELOPMENT 12677521 2022 BEN : 63, MAT : 59, PHY : 78, CHE : 67, BIO : 72, ENG : 73, 290.00 290.00
26 DMD1230396 ANSHUMAN MUKHERJEE MATHEMATICS 12677521 2022 BEN : 63, MAT : 59, PHY : 78, CHE : 67, BIO : 72, ENG : 73, 290.00 349.00
27 DMD1230396 ANSHUMAN MUKHERJEE MICRO BIOLOGY 12677521 2022 BEN : 63, MAT : 59, PHY : 78, CHE : 67, BIO : 72, ENG : 73, 290.00 440.00
28 DMD1230396 ANSHUMAN MUKHERJEE PHYSICS 12677521 2022 BEN : 63, MAT : 59, PHY : 78, CHE : 67, BIO : 72, ENG : 73, 290.00 427.00
29 DMD1230396 ANSHUMAN MUKHERJEE ZOOLOGY 12677521 2022 BEN : 63, MAT : 59, PHY : 78, CHE : 67, BIO : 72, ENG : 73, 290.00 362.00
30 DMD1230399 SUBHAM KARMAKAR COMPUTER SCIENCE 4653111035 2023 BEN : 73, COM : 67, MAT : 72, PHY : 52, ENG : 86, 298.00 422.00
31 DMD1230400 PRIYANKA PAYRA ZOOLOGY 3149211002 2023 BEN : 83, BIO : 66, CHE : 70, NUT : 87, COM : 76, ENG : 57, 316.00 382.00
32 DMD1230402 RATINDRA DAS BENGALI 1135 2023 BEN : 50, POL : 58, EDU : 55, GEO : 50, COM : 42, ENG : 73, 236.00 286.00
33 DMD1230402 RATINDRA DAS EDUCATION 1135 2023 BEN : 50, POL : 58, EDU : 55, GEO : 50, COM : 42, ENG : 73, 236.00 291.00
34 DMD1230402 RATINDRA DAS ENGLISH 1135 2023 BEN : 50, POL : 58, EDU : 55, GEO : 50, COM : 42, ENG : 73, 236.00 309.00
35 DMD1230402 RATINDRA DAS GEOGRAPHY 1135 2023 BEN : 50, POL : 58, EDU : 55, GEO : 50, COM : 42, ENG : 73, 236.00 286.00
36 DMD1230402 RATINDRA DAS POLITICAL SCIENCE 1135 2023 BEN : 50, POL : 58, EDU : 55, GEO : 50, COM : 42, ENG : 73, 236.00 294.00
37 DMD1230403 SWASTIK CHAKRABORTY CHEMISTRY 120211-1070 2022 BEN : 96, CHE : 92, MAT : 97, PHY : 80, ENG : 92, 377.00 566.00
38 DMD1230403 SWASTIK CHAKRABORTY COMPUTER SCIENCE 120211-1070 2022 BEN : 96, CHE : 92, MAT : 97, PHY : 80, ENG : 92, 377.00 554.00
39 DMD1230403 SWASTIK CHAKRABORTY MATHEMATICS 120211-1070 2022 BEN : 96, CHE : 92, MAT : 97, PHY : 80, ENG : 92, 377.00 474.00
40 DMD1230403 SWASTIK CHAKRABORTY PHYSICS 120211-1070 2022 BEN : 96, CHE : 92, MAT : 97, PHY : 80, ENG : 92, 377.00 554.00
41 DMD1230404 NEHA NATH BENGALI 4637211798 2023 BEN : 51, EDU : 45, HIS : 43, POL : 42, COM : 51, ENG : 60, 207.00 258.00
42 DMD1230404 NEHA NATH EDUCATION 4637211798 2023 BEN : 51, EDU : 45, HIS : 43, POL : 42, COM : 51, ENG : 60, 207.00 252.00
43 DMD1230404 NEHA NATH HISTORY 4637211798 2023 BEN : 51, EDU : 45, HIS : 43, POL : 42, COM : 51, ENG : 60, 207.00 207.00
44 DMD1230404 NEHA NATH POLITICAL SCIENCE 4637211798 2023 BEN : 51, EDU : 45, HIS : 43, POL : 42, COM : 51, ENG : 60, 207.00 207.00
45 DMD1230405 AATREYI KUNDU EDUCATION 12682854 2023 HIN : 64, HIS : 63, POL : 64, GEO : 72, ENG : 88, 288.00 288.00
46 DMD1230405 AATREYI KUNDU ENGLISH 12682854 2023 HIN : 64, HIS : 63, POL : 64, GEO : 72, ENG : 88, 288.00 376.00
47 DMD1230405 AATREYI KUNDU GEOGRAPHY 12682854 2023 HIN : 64, HIS : 63, POL : 64, GEO : 72, ENG : 88, 288.00 360.00
48 DMD1230405 AATREYI KUNDU HISTORY 12682854 2023 HIN : 64, HIS : 63, POL : 64, GEO : 72, ENG : 88, 288.00 351.00
49 DMD1230405 AATREYI KUNDU HUMAN DEVELOPMENT 12682854 2023 HIN : 64, HIS : 63, POL : 64, GEO : 72, ENG : 88, 288.00 288.00
50 DMD1230405 AATREYI KUNDU JOURNALISM AND MASS COMMUNICATION 12682854 2023 HIN : 64, HIS : 63, POL : 64, GEO : 72, ENG : 88, 288.00 288.00
51 DMD1230405 AATREYI KUNDU PHILOSOPHY 12682854 2023 HIN : 64, HIS : 63, POL : 64, GEO : 72, ENG : 88, 288.00 288.00
52 DMD1230405 AATREYI KUNDU POLITICAL SCIENCE 12682854 2023 HIN : 64, HIS : 63, POL : 64, GEO : 72, ENG : 88, 288.00 352.00
53 DMD1230405 AATREYI KUNDU SOCIOLOGY 12682854 2023 HIN : 64, HIS : 63, POL : 64, GEO : 72, ENG : 88, 288.00 288.00
54 DMD1230406 SAMRAT HALDER BENGALI ROLL 456611 NO 1128 2023 BEN : 58, PHI : 44, POL : 64, HIS : 41, ENG : 44, 210.00 268.00
55 DMD1230406 SAMRAT HALDER JOURNALISM AND MASS COMMUNICATION ROLL 456611 NO 1128 2023 BEN : 58, PHI : 44, POL : 64, HIS : 41, ENG : 44, 210.00 210.00
56 DMD1230406 SAMRAT HALDER PHILOSOPHY ROLL 456611 NO 1128 2023 BEN : 58, PHI : 44, POL : 64, HIS : 41, ENG : 44, 210.00 254.00
57 DMD1230406 SAMRAT HALDER POLITICAL SCIENCE ROLL 456611 NO 1128 2023 BEN : 58, PHI : 44, POL : 64, HIS : 41, ENG : 44, 210.00 274.00
58 DMD1230407 ARITRA MONDAL CHEMISTRY 320911-1006 2023 BEN : 80, CHE : 80, BIO : 90, PHY : 70, MAT : 54, ENG : 90, 340.00 474.00
59 DMD1230407 ARITRA MONDAL MICRO BIOLOGY 320911-1006 2023 BEN : 80, CHE : 80, BIO : 90, PHY : 70, MAT : 54, ENG : 90, 340.00 510.00
60 DMD1230408 RINKI DAS EDUCATION 467421-1131 2023 BEN : 72, COM : 68, EDU : 72, GEO : 75, POL : 80, ENG : 75, 302.00 374.00
61 DMD1230409 TITAS RAY BENGALI 12675963 2023 BEN : 90, BIO : 66, CHE : 62, MAT : 52, PHY : 70, ENG : 89, 315.00 405.00
62 DMD1230409 TITAS RAY ENGLISH 12675963 2023 BEN : 90, BIO : 66, CHE : 62, MAT : 52, PHY : 70, ENG : 89, 315.00 404.00
63 DMD1230409 TITAS RAY JOURNALISM AND MASS COMMUNICATION 12675963 2023 BEN : 90, BIO : 66, CHE : 62, MAT : 52, PHY : 70, ENG : 89, 315.00 315.00
64 DMD1230410 SHIRSENDU MAITY ENGLISH 4639111482 2023 BEN : 78, MAT : 90, BIO : 58, CHE : 52, PHY : 39, ENG : 91, 317.00 408.00
65 DMD1230411 ROHIT SARDAR GEOGRAPHY 4667111100 2022 BEN : 71, BIO : 83, CHE : 77, GEO : 96, ENV : 76, ENG : 68, 332.00 428.00
66 DMD1230412 SUMANA MONDAL JOURNALISM AND MASS COMMUNICATION 210721-1232 2023 BEN : 80, ENV : 84, GEO : 71, SAN : 87, POL : 76, ENG : 80, 331.00 331.00
67 DMD1230413 DEEP HAZRA BENGALI 463711-1178 2023 BEN : 63, EDU : 53, HIS : 52, POL : 62, AUT : 74, ENG : 63, 262.00 325.00
68 DMD1230413 DEEP HAZRA EDUCATION 463711-1178 2023 BEN : 63, EDU : 53, HIS : 52, POL : 62, AUT : 74, ENG : 63, 262.00 315.00
69 DMD1230413 DEEP HAZRA HISTORY 463711-1178 2023 BEN : 63, EDU : 53, HIS : 52, POL : 62, AUT : 74, ENG : 63, 262.00 314.00
70 DMD1230413 DEEP HAZRA POLITICAL SCIENCE 463711-1178 2023 BEN : 63, EDU : 53, HIS : 52, POL : 62, AUT : 74, ENG : 63, 262.00 324.00
71 DMD1230414 MD ARBAZ UDDIN BENGALI 4646111534 2023 BEN : 56, GEO : 52, HIS : 63, POL : 65, COM : 42, ENG : 44, 236.00 292.00
72 DMD1230414 MD ARBAZ UDDIN EDUCATION 4646111534 2023 BEN : 56, GEO : 52, HIS : 63, POL : 65, COM : 42, ENG : 44, 236.00 236.00
73 DMD1230414 MD ARBAZ UDDIN HISTORY 4646111534 2023 BEN : 56, GEO : 52, HIS : 63, POL : 65, COM : 42, ENG : 44, 236.00 299.00
74 DMD1230415 SUMON MONDAL BENGALI 400611-1624 2023 BEN : 73, CHE : 50, BIO : 64, PHY : 77, MAT : 35, ENG : 54, 268.00 341.00
75 DMD1230415 SUMON MONDAL BOTANY 400611-1624 2023 BEN : 73, CHE : 50, BIO : 64, PHY : 77, MAT : 35, ENG : 54, 268.00 332.00
76 DMD1230415 SUMON MONDAL MICRO BIOLOGY 400611-1624 2023 BEN : 73, CHE : 50, BIO : 64, PHY : 77, MAT : 35, ENG : 54, 268.00 409.00
77 DMD1230415 SUMON MONDAL ZOOLOGY 400611-1624 2023 BEN : 73, CHE : 50, BIO : 64, PHY : 77, MAT : 35, ENG : 54, 268.00 332.00
78 DMD1230417 RIYAPARNA SAHA JOURNALISM AND MASS COMMUNICATION 4632211208 2023 BEN : 50, EDU : 58, PHI : 61, POL : 57, COM : 60, ENG : 64, 243.00 243.00
79 DMD1230418 ANWESHA SAHA ENGLISH 7137284 2023 BEN : 85, HIS : 46, POL : 47, GEO : 56, SOC : 76, ENG : 75, 292.00 367.00
80 DMD1230418 ANWESHA SAHA SOCIOLOGY 7137284 2023 BEN : 85, HIS : 46, POL : 47, GEO : 56, SOC : 76, ENG : 75, 292.00 368.00
81 DMD1230419 VIDISHA GUPTA ZOOLOGY 7028221 2022 BIO : 92, ENV : 85, PHY : 77, CHE : 72, HOS : 81, ENG : 91, 349.00 441.00
82 DMD1230421 SAYAN UKIL MICRO BIOLOGY 462611 2023 BEN : 50, BIO : 47, CHE : 44, COM : 77, GEO : 60, ENG : 71, 258.00 349.00
83 DMD1230424 DEBDUT DAS EDUCATION 410511-1718 2023 POL : 62, EDU : 56, GEO : 55, HIS : 50, BEN : 50, ENG : 56, 229.00 285.00
84 DMD1230424 DEBDUT DAS GEOGRAPHY 410511-1718 2023 POL : 62, EDU : 56, GEO : 55, HIS : 50, BEN : 50, ENG : 56, 229.00 284.00
85 DMD1230425 DEBLEENA DAS PHYSICS 4615211279 2023 BEN : 83, PHY : 66, COM : 64, CHE : 55, MAT : 45, ENG : 93, 306.00 417.00
86 DMD1230426 SHARANYA DAS BENGALI 4637211270 2023 BEN : 70, POL : 75, EDU : 57, HIS : 55, ENG : 80, 282.00 352.00
87 DMD1230426 SHARANYA DAS EDUCATION 4637211270 2023 BEN : 70, POL : 75, EDU : 57, HIS : 55, ENG : 80, 282.00 339.00
88 DMD1230426 SHARANYA DAS JOURNALISM AND MASS COMMUNICATION 4637211270 2023 BEN : 70, POL : 75, EDU : 57, HIS : 55, ENG : 80, 282.00 282.00
89 DMD1230426 SHARANYA DAS SOCIOLOGY 4637211270 2023 BEN : 70, POL : 75, EDU : 57, HIS : 55, ENG : 80, 282.00 282.00
90 DMD1230427 ISHITA MALLICK JOURNALISM AND MASS COMMUNICATION 460421-1532 2023 BEN : 80, GEO : 72, HIS : 73, EDU : 95, ECO : 66, ENG : 84, 332.00 332.00
91 DMD1230428 PRERONA CHAKRABORTY ENGLISH 463721-1317 2023 BEN : 85, BIO : 78, CHE : 51, NUT : 96, GEO : 95, ENG : 94, 370.00 464.00
92 DMD1230432 ANAMIKA KARAN ENGLISH 311321-1056 2023 BEN : 90, BIO : 70, CHE : 58, NUT : 77, ENV : 82, ENG : 85, 334.00 419.00
93 DMD1230433 DEBYANI SARKAR BOTANY 4333211229 2023 BEN : 72, CHE : 63, PHY : 58, BIO : 75, MAT : 56, ENG : 85, 295.00 370.00
94 DMD1230433 DEBYANI SARKAR MICRO BIOLOGY 4333211229 2023 BEN : 72, CHE : 63, PHY : 58, BIO : 75, MAT : 56, ENG : 85, 295.00 433.00
95 DMD1230433 DEBYANI SARKAR ZOOLOGY 4333211229 2023 BEN : 72, CHE : 63, PHY : 58, BIO : 75, MAT : 56, ENG : 85, 295.00 370.00
96 DMD1230434 ARITRAA BOSE COMPUTER SCIENCE 2113211597 2023 BEN : 86, GEO : 82, COM : 90, PHY : 60, MAT : 50, ENG : 88, 346.00 496.00
97 DMD1230434 ARITRAA BOSE ENGLISH 2113211597 2023 BEN : 86, GEO : 82, COM : 90, PHY : 60, MAT : 50, ENG : 88, 346.00 434.00
98 DMD1230434 ARITRAA BOSE GEOGRAPHY 2113211597 2023 BEN : 86, GEO : 82, COM : 90, PHY : 60, MAT : 50, ENG : 88, 346.00 428.00
99 DMD1230436 MOHAN KANTI MUKHERJEE EDUCATION 12621962 2020 HIN : 85, POL : 79, GEO : 86, SOC : 86, PSY : 86, ENG : 87, 345.00 345.00
100 DMD1230436 MOHAN KANTI MUKHERJEE ENGLISH 12621962 2020 HIN : 85, POL : 79, GEO : 86, SOC : 86, PSY : 86, ENG : 87, 345.00 432.00
101 DMD1230436 MOHAN KANTI MUKHERJEE PHILOSOPHY 12621962 2020 HIN : 85, POL : 79, GEO : 86, SOC : 86, PSY : 86, ENG : 87, 345.00 345.00
102 DMD1230436 MOHAN KANTI MUKHERJEE POLITICAL SCIENCE 12621962 2020 HIN : 85, POL : 79, GEO : 86, SOC : 86, PSY : 86, ENG : 87, 345.00 424.00
103 DMD1230437 RAJESHWARI DAS ENGLISH 7415961 2023 ACC : 74, COM : 86, ECO : 80, MAT : 83, ENG : 90, 339.00 429.00
104 DMD1230438 DEEPSHIKHA CHOWDHURY COMPUTER SCIENCE 16626721 2023 CHE : 52, COM : 67, PHY : 53, MAT : 46, PHY : 83, ENG : 83, 286.00 406.00
105 DMD1230438 DEEPSHIKHA CHOWDHURY PHYSICS 16626721 2023 CHE : 52, COM : 67, PHY : 53, MAT : 46, PHY : 83, ENG : 83, 286.00 385.00
106 DMD1230439 MOHINI GAIN ENGLISH 465821-1434 2023 BEN : 64, HIS : 58, PHI : 60, POL : 73, COM : 44, ENG : 70, 267.00 337.00
107 DMD1230439 MOHINI GAIN JOURNALISM AND MASS COMMUNICATION 465821-1434 2023 BEN : 64, HIS : 58, PHI : 60, POL : 73, COM : 44, ENG : 70, 267.00 267.00
108 DMD1230439 MOHINI GAIN POLITICAL SCIENCE 465821-1434 2023 BEN : 64, HIS : 58, PHI : 60, POL : 73, COM : 44, ENG : 70, 267.00 340.00
109 DMD1230440 ANKITA ENGLISH 461121-1505 2023 BEN : 70, HIS : 45, HOM : 82, PHI : 73, EDU : 62, ENG : 74, 299.00 373.00
110 DMD1230442 PRAJJAL DAS GEOGRAPHY 463911-1690 2023 BEN : 72, BIO : 73, GEO : 85, NUT : 77, COM : 90, ENG : 87, 339.00 424.00
111 DMD1230444 ADRITA BANERJEE CHEMISTRY 4658211350 2023 BEN : 84, CHE : 71, MAT : 51, PHY : 80, BIO : 84, ENG : 96, 344.00 466.00
112 DMD1230444 ADRITA BANERJEE ENGLISH 4658211350 2023 BEN : 84, CHE : 71, MAT : 51, PHY : 80, BIO : 84, ENG : 96, 344.00 440.00
113 DMD1230444 ADRITA BANERJEE MICRO BIOLOGY 4658211350 2023 BEN : 84, CHE : 71, MAT : 51, PHY : 80, BIO : 84, ENG : 96, 344.00 508.00
114 DMD1230444 ADRITA BANERJEE ZOOLOGY 4658211350 2023 BEN : 84, CHE : 71, MAT : 51, PHY : 80, BIO : 84, ENG : 96, 344.00 428.00
115 DMD1230445 TAMALIKA GHOSH BOTANY 4004211159 2023 BEN : 66, BIO : 67, CHE : 66, MAT : 50, PHY : 50, ENG : 84, 283.00 350.00
116 DMD1230445 TAMALIKA GHOSH CHEMISTRY 4004211159 2023 BEN : 66, BIO : 67, CHE : 66, MAT : 50, PHY : 50, ENG : 84, 283.00 399.00
117 DMD1230445 TAMALIKA GHOSH MICRO BIOLOGY 4004211159 2023 BEN : 66, BIO : 67, CHE : 66, MAT : 50, PHY : 50, ENG : 84, 283.00 416.00
118 DMD1230445 TAMALIKA GHOSH ZOOLOGY 4004211159 2023 BEN : 66, BIO : 67, CHE : 66, MAT : 50, PHY : 50, ENG : 84, 283.00 350.00
119 DMD1230446 SNIGDHA BASAK ENGLISH 430121-1378 2023 BEN : 84, EDU : 80, GEO : 86, PHI : 90, POL : 80, ENG : 80, 340.00 420.00
120 DMD1230447 ANANYA BISWAS GEOGRAPHY 460421-1157 2022 BEN : 73, GEO : 83, PHI : 75, POL : 68, EDU : 60, ENG : 57, 299.00 382.00
121 DMD1230450 KAJAL DUTTA ZOOLOGY 463721-1660 2023 BEN : 70, BIO : 72, CHE : 58, PHY : 61, MAT : 44, ENG : 81, 284.00 356.00
122 DMD1230451 VIKRAM CHHETRI CHEMISTRY 12680785 2023 MAT : 58, PHY : 52, CHE : 69, PHY : 96, BIO : 52, ENG : 83, 306.00 433.00
123 DMD1230451 VIKRAM CHHETRI COMPUTER SCIENCE 12680785 2023 MAT : 58, PHY : 52, CHE : 69, PHY : 96, BIO : 52, ENG : 83, 306.00 416.00
124 DMD1230451 VIKRAM CHHETRI ENGLISH 12680785 2023 MAT : 58, PHY : 52, CHE : 69, PHY : 96, BIO : 52, ENG : 83, 306.00 389.00
125 DMD1230451 VIKRAM CHHETRI MATHEMATICS 12680785 2023 MAT : 58, PHY : 52, CHE : 69, PHY : 96, BIO : 52, ENG : 83, 306.00 364.00
126 DMD1230451 VIKRAM CHHETRI PHYSICS 12680785 2023 MAT : 58, PHY : 52, CHE : 69, PHY : 96, BIO : 52, ENG : 83, 306.00 416.00
127 DMD1230452 ARUP PAUL ZOOLOGY 4632111026 2023 BEN : 75, CHE : 50, MAT : 48, PHY : 48, BIO : 53, ENG : 85, 263.00 316.00
128 DMD1230453 SUMEDHA BHATTACHARJEE EDUCATION 4107212024 2023 BEN : 65, EDU : 60, HIS : 46, SOC : 52, COM : 48, ENG : 58, 235.00 295.00
129 DMD1230456 SUJAY MANNA EDUCATION 410511-1720 2023 GEO : 63, POL : 63, EDU : 53, BEN : 44, ENG : 44, 223.00 276.00
130 DMD1230456 SUJAY MANNA GEOGRAPHY 410511-1720 2023 GEO : 63, POL : 63, EDU : 53, BEN : 44, ENG : 44, 223.00 286.00
131 DMD1230460 DARPANA SANTRA HISTORY 420221-1489 2023 BEN : 63, EDU : 58, POL : 52, HIS : 64, COM : 41, ENG : 63, 248.00 312.00
132 DMD1230461 ANUSMITA GHOSH ENGLISH 461521-1164 2022 PSY : 76, NUT : 72, COM : 67, BEN : 63, HOM : 60, ENG : 73, 288.00 361.00
133 DMD1230461 ANUSMITA GHOSH SOCIOLOGY 461521-1164 2022 PSY : 76, NUT : 72, COM : 67, BEN : 63, HOM : 60, ENG : 73, 288.00 288.00
134 DMD1230462 NISHA GHOSH ENGLISH 4676211203 2023 BEN : 70, GEO : 78, HIS : 66, POL : 76, EDU : 71, ENG : 80, 305.00 385.00
135 DMD1230463 SANCHARI ROY ENGLISH 4305211086 2023 BEN : 74, NUT : 83, GEO : 72, BIO : 71, CHE : 55, ENG : 87, 316.00 403.00
136 DMD1230463 SANCHARI ROY JOURNALISM AND MASS COMMUNICATION 4305211086 2023 BEN : 74, NUT : 83, GEO : 72, BIO : 71, CHE : 55, ENG : 87, 316.00 316.00
137 DMD1230463 SANCHARI ROY SOCIOLOGY 4305211086 2023 BEN : 74, NUT : 83, GEO : 72, BIO : 71, CHE : 55, ENG : 87, 316.00 316.00
138 DMD1230464 CHINMOY BAGCHI BOTANY 1414111055 2023 BEN : 71, BIO : 57, PHY : 56, MAT : 56, CHE : 51, ENG : 91, 275.00 332.00
139 DMD1230464 CHINMOY BAGCHI COMPUTER SCIENCE 1414111055 2023 BEN : 71, BIO : 57, PHY : 56, MAT : 56, CHE : 51, ENG : 91, 275.00 387.00
140 DMD1230464 CHINMOY BAGCHI MICRO BIOLOGY 1414111055 2023 BEN : 71, BIO : 57, PHY : 56, MAT : 56, CHE : 51, ENG : 91, 275.00 388.00
141 DMD1230464 CHINMOY BAGCHI PHYSICS 1414111055 2023 BEN : 71, BIO : 57, PHY : 56, MAT : 56, CHE : 51, ENG : 91, 275.00 387.00
142 DMD1230464 CHINMOY BAGCHI ZOOLOGY 1414111055 2023 BEN : 71, BIO : 57, PHY : 56, MAT : 56, CHE : 51, ENG : 91, 275.00 332.00
143 DMD1230466 SIMRAN PARVIN ENGLISH 12679563 2023 HIN : 76, ECO : 91, BUS : 66, ACC : 55, PHY : 51, ENG : 86, 319.00 405.00
144 DMD1230470 DEBARATI SARKAR MICRO BIOLOGY 4615211245 2023 BEN : 81, BIO : 70, CHE : 63, MAT : 72, PHY : 60, ENG : 94, 317.00 450.00
145 DMD1230471 MOUSUMY DAS ENGLISH 4633211434 2022 BEN : 56, HIS : 58, HOM : 53, POL : 60, COM : 43, ENG : 62, 236.00 298.00
146 DMD1230471 MOUSUMY DAS JOURNALISM AND MASS COMMUNICATION 4633211434 2022 BEN : 56, HIS : 58, HOM : 53, POL : 60, COM : 43, ENG : 62, 236.00 236.00
147 DMD1230471 MOUSUMY DAS POLITICAL SCIENCE 4633211434 2022 BEN : 56, HIS : 58, HOM : 53, POL : 60, COM : 43, ENG : 62, 236.00 296.00
148 DMD1230473 SOHAM ROY COMPUTER SCIENCE 4633111207 2023 BEN : 65, COM : 78, PHY : 61, MAT : 72, CHE : 54, ENG : 88, 303.00 442.00
149 DMD1230474 SNEHA SARKAR ENGLISH 460421 2023 BEN : 44, EDU : 45, PHI : 45, COM : 44, POL : 35, ENG : 70, 204.00 274.00
150 DMD1230475 ANKANA SARKAR BENGALI 12702223 2023 BEN : 87, GEO : 77, PHY : 76, HIS : 66, POL : 50, ENG : 65, 306.00 393.00
151 DMD1230475 ANKANA SARKAR ENGLISH 12702223 2023 BEN : 87, GEO : 77, PHY : 76, HIS : 66, POL : 50, ENG : 65, 306.00 371.00
152 DMD1230475 ANKANA SARKAR GEOGRAPHY 12702223 2023 BEN : 87, GEO : 77, PHY : 76, HIS : 66, POL : 50, ENG : 65, 306.00 383.00
153 DMD1230475 ANKANA SARKAR HISTORY 12702223 2023 BEN : 87, GEO : 77, PHY : 76, HIS : 66, POL : 50, ENG : 65, 306.00 372.00
154 DMD1230476 SUMIT MONDAL ENGLISH 4646111082 2023 BEN : 64, ACC : 55, BUS : 64, COM : 54, cos : 64, ENG : 74, 266.00 340.00
155 DMD1230478 RIYA PAL BOTANY 215521-1246 2023 BEN : 70, CHE : 55, MAT : 43, BIO : 68, PHY : 38, ENG : 92, 285.00 353.00
156 DMD1230478 RIYA PAL MICRO BIOLOGY 215521-1246 2023 BEN : 70, CHE : 55, MAT : 43, BIO : 68, PHY : 38, ENG : 92, 285.00 408.00
