Application fees paid list (Honours)

Sl No. Registration No. Applicant Name Core Subject HS Roll No Passing Year HS Subjects HS Aggregrate Core Subject Merit point
1 DMD1220001 PRADIP DEY BENGALI 410511-1443 2022 BEN : 46, HIS : 45, NUT : 60.909090909091, POL : 66, PHI : 44, ENG : 50, 222.91 53.78
2 DMD1220001 PRADIP DEY EDUCATION 410511-1443 2022 BEN : 46, HIS : 45, NUT : 60.909090909091, POL : 66, PHI : 44, ENG : 50, 222.91 44.58
3 DMD1220001 PRADIP DEY ENGLISH 410511-1443 2022 BEN : 46, HIS : 45, NUT : 60.909090909091, POL : 66, PHI : 44, ENG : 50, 222.91 54.58
4 DMD1220001 PRADIP DEY JOURNALISM AND MASS COMMUNICATION 410511-1443 2022 BEN : 46, HIS : 45, NUT : 60.909090909091, POL : 66, PHI : 44, ENG : 50, 222.91 44.58
5 DMD1220001 PRADIP DEY POLITICAL SCIENCE 410511-1443 2022 BEN : 46, HIS : 45, NUT : 60.909090909091, POL : 66, PHI : 44, ENG : 50, 222.91 57.78
6 DMD1220002 AMIT SINGHA JOURNALISM AND MASS COMMUNICATION 120611-1149 2022 BEN : 82, PHY : 73, CHE : 78, MAT : 48, BIO : 74, ENG : 75, 309.00 61.80
7 DMD1220003 ANUP MONDAL GEOGRAPHY 461911-1698 2022 BEN : 88, GEO : 93, HIS : 81, POL : 81, EDU : 76, ENG : 80, 343.00 87.20
8 DMD1220004 ROHIT SARDAR GEOGRAPHY 466711-1100 2022 BEN : 71, BIO : 83, CHE : 77, GEO : 96, ENG : 68, 327.00 84.60
9 DMD1220005 MITRA SARKAR EDUCATION 4611211454 2022 BEN : 55, EDU : 56, HIS : 43, PHI : 42, ENG : 43, 197.00 50.60
10 DMD1220005 MITRA SARKAR ENGLISH 4611211454 2022 BEN : 55, EDU : 56, HIS : 43, PHI : 42, ENG : 43, 197.00 48.00
11 DMD1220005 MITRA SARKAR HISTORY 4611211454 2022 BEN : 55, EDU : 56, HIS : 43, PHI : 42, ENG : 43, 197.00 48.00
12 DMD1220005 MITRA SARKAR HUMAN DEVELOPMENT 4611211454 2022 BEN : 55, EDU : 56, HIS : 43, PHI : 42, ENG : 43, 197.00 39.40
13 DMD1220006 SWAGATA BISWAS HISTORY 463321-1486 2021 BEN : 61, EDU : 72, HIS : 64, POL : 73, ENG : 54, 270.00 66.80
14 DMD1220008 AVIJIT CHATTERJEE GEOGRAPHY 4665111003 2022 BEN : 53, BIO : 50, ECO : 60, GEO : 71, MAT : 32, ENG : 52, 236.00 61.40
15 DMD1220012 ABHIJIT PRAMANICK MICRO BIOLOGY 4106111639 2019 BEN : 83, CHE : 76, MAT : 80, PHY : 86, BIO : 90, ENG : 81, 340.00 101.20
16 DMD1220012 ABHIJIT PRAMANICK PHYSICS 4106111639 2019 BEN : 83, CHE : 76, MAT : 80, PHY : 86, BIO : 90, ENG : 81, 340.00 101.20
17 DMD1220012 ABHIJIT PRAMANICK ZOOLOGY 4106111639 2019 BEN : 83, CHE : 76, MAT : 80, PHY : 86, BIO : 90, ENG : 81, 340.00 86.00
18 DMD1220013 SHREYASHI BISWAS EDUCATION 4611211116 2022 BEN : 57, EDU : 88, HIS : 61, SAN : 82, HOM : 55, ENG : 63, 294.00 76.40
19 DMD1220014 SUBHANKAR HALDER BENGALI 4611111415 2022 BEN : 81, SAN : 80, EDU : 64, HIS : 67, ENG : 50, ENG : 52, 292.00 74.60
20 DMD1220014 SUBHANKAR HALDER HISTORY 4611111415 2022 BEN : 81, SAN : 80, EDU : 64, HIS : 67, ENG : 50, ENG : 52, 292.00 71.80
21 DMD1220015 PRIYA DAS GEOGRAPHY 4663321-1510 2022 EDU : 90, BEN : 82, GEO : 77, HIS : 67, ENV : 70, ENG : 62, 319.00 79.20
22 DMD1220022 JANET BAROI PHILOSOPHY 4637211421 2022 BEN : 72, EDU : 66, PHI : 82, POL : 76, HIS : 76, ENG : 45, 306.00 77.60
23 DMD1220023 SUJATA PRADHAN JOURNALISM AND MASS COMMUNICATION 461821-1288 2022 BEN : 55, EDU : 50, POL : 47, HIS : 43, ENV : 55, ENG : 57, 217.00 43.40
24 DMD1220024 ANIRBAN SARKAR BENGALI 160111-1009 2022 BEN : 84, BIO : 90, CHE : 70, PHY : 62, MAT : 62, ENG : 84, 328.00 82.40
25 DMD1220024 ANIRBAN SARKAR ENGLISH 160111-1009 2022 BEN : 84, BIO : 90, CHE : 70, PHY : 62, MAT : 62, ENG : 84, 328.00 82.40
26 DMD1220024 ANIRBAN SARKAR ZOOLOGY 160111-1009 2022 BEN : 84, BIO : 90, CHE : 70, PHY : 62, MAT : 62, ENG : 84, 328.00 83.60
27 DMD1220026 SOHAIL CHOWDHURY BENGALI 160411-1066 2021 BEN : 70, CHE : 80, PHY : 80, MAT : 60, BIO : 78, ENG : 78, 316.00 77.20
28 DMD1220026 SOHAIL CHOWDHURY BOTANY 160411-1066 2021 BEN : 70, CHE : 80, PHY : 80, MAT : 60, BIO : 78, ENG : 78, 316.00 78.80
29 DMD1220026 SOHAIL CHOWDHURY CHEMISTRY 160411-1066 2021 BEN : 70, CHE : 80, PHY : 80, MAT : 60, BIO : 78, ENG : 78, 316.00 91.20
30 DMD1220026 SOHAIL CHOWDHURY COMPUTER SCIENCE 160411-1066 2021 BEN : 70, CHE : 80, PHY : 80, MAT : 60, BIO : 78, ENG : 78, 316.00 75.20
31 DMD1220026 SOHAIL CHOWDHURY ECONOMICS 160411-1066 2021 BEN : 70, CHE : 80, PHY : 80, MAT : 60, BIO : 78, ENG : 78, 316.00 75.20
32 DMD1220026 SOHAIL CHOWDHURY EDUCATION 160411-1066 2021 BEN : 70, CHE : 80, PHY : 80, MAT : 60, BIO : 78, ENG : 78, 316.00 63.20
33 DMD1220026 SOHAIL CHOWDHURY ENGLISH 160411-1066 2021 BEN : 70, CHE : 80, PHY : 80, MAT : 60, BIO : 78, ENG : 78, 316.00 78.80
34 DMD1220026 SOHAIL CHOWDHURY GEOGRAPHY 160411-1066 2021 BEN : 70, CHE : 80, PHY : 80, MAT : 60, BIO : 78, ENG : 78, 316.00 78.80
35 DMD1220026 SOHAIL CHOWDHURY HISTORY 160411-1066 2021 BEN : 70, CHE : 80, PHY : 80, MAT : 60, BIO : 78, ENG : 78, 316.00 63.20
36 DMD1220026 SOHAIL CHOWDHURY HUMAN DEVELOPMENT 160411-1066 2021 BEN : 70, CHE : 80, PHY : 80, MAT : 60, BIO : 78, ENG : 78, 316.00 63.20
37 DMD1220026 SOHAIL CHOWDHURY JOURNALISM AND MASS COMMUNICATION 160411-1066 2021 BEN : 70, CHE : 80, PHY : 80, MAT : 60, BIO : 78, ENG : 78, 316.00 63.20
38 DMD1220026 SOHAIL CHOWDHURY MATHEMATICS 160411-1066 2021 BEN : 70, CHE : 80, PHY : 80, MAT : 60, BIO : 78, ENG : 78, 316.00 75.20
39 DMD1220026 SOHAIL CHOWDHURY PHILOSOPHY 160411-1066 2021 BEN : 70, CHE : 80, PHY : 80, MAT : 60, BIO : 78, ENG : 78, 316.00 63.20
40 DMD1220026 SOHAIL CHOWDHURY PHYSICS 160411-1066 2021 BEN : 70, CHE : 80, PHY : 80, MAT : 60, BIO : 78, ENG : 78, 316.00 91.20
41 DMD1220026 SOHAIL CHOWDHURY POLITICAL SCIENCE 160411-1066 2021 BEN : 70, CHE : 80, PHY : 80, MAT : 60, BIO : 78, ENG : 78, 316.00 63.20
42 DMD1220026 SOHAIL CHOWDHURY SOCIOLOGY 160411-1066 2021 BEN : 70, CHE : 80, PHY : 80, MAT : 60, BIO : 78, ENG : 78, 316.00 63.20
43 DMD1220026 SOHAIL CHOWDHURY ZOOLOGY 160411-1066 2021 BEN : 70, CHE : 80, PHY : 80, MAT : 60, BIO : 78, ENG : 78, 316.00 78.80
44 DMD1220027 RISHITA BHOWMICK PHILOSOPHY 463721-1743 2022 BEN : 81, EDU : 67, PHI : 88, SAN : 67, HIS : 75, ENG : 54, 311.00 79.80
45 DMD1220028 AVILASH KARMAKAR POLITICAL SCIENCE 4105111330 2022 BEN : 45, EDU : 72, HIS : 44, POL : 60, COM : 52, ENG : 46, 230.00 58.00
46 DMD1220029 ABHISHEK GANGULY HISTORY 460511 2022 BEN : 66, EDU : 62, HIS : 62, POL : 50, ENG : 52, 242.00 60.80
47 DMD1220030 RUPAM GHOSH ENGLISH 12655254 2021 HIN : 68, HIS : 58, PSY : 64, HOM : 79, inf : 77, ENG : 62, 288.00 70.00
48 DMD1220031 SUBHADIP BHATTACHARJEE JOURNALISM AND MASS COMMUNICATION 4659111150 2022 BEN : 64, GEO : 55, HIS : 55, POL : 44, SAN : 48, ENG : 52, 226.00 45.20
49 DMD1220033 SHAYERI CHATTERJEE GEOGRAPHY 461721 1421 2022 BIO : 85, CHE : 63, PHY : 64, GEO : 78, BEN : 57, ENG : 82, 309.00 78.80
50 DMD1220033 SHAYERI CHATTERJEE MICRO BIOLOGY 461721 1421 2022 BIO : 85, CHE : 63, PHY : 64, GEO : 78, BEN : 57, ENG : 82, 309.00 91.40
51 DMD1220033 SHAYERI CHATTERJEE ZOOLOGY 461721 1421 2022 BIO : 85, CHE : 63, PHY : 64, GEO : 78, BEN : 57, ENG : 82, 309.00 78.80
52 DMD1220034 TRISHA SAHA EDUCATION 466721-1185 2022 BEN : 68, EDU : 64, GEO : 43, PHI : 70, ENV : 67, ENG : 68, 273.00 67.40
53 DMD1220035 ANANYA MONDAL JOURNALISM AND MASS COMMUNICATION 4616211108 2022 BEN : 78, HIS : 85, PHI : 92, SAN : 93, EDU : 93, ENG : 82, 363.00 72.60
54 DMD1220036 ARUNADITYA PAL EDUCATION 463611-1441 2019 BEN : 44, HIS : 55, PHI : 52, POL : 51, COM : 43, ENG : 48, 206.00 41.20
55 DMD1220037 SANJUKTA PAUL HUMAN DEVELOPMENT 464621-1097 2022 BEN : 73, EDU : 68, HIS : 62, PHI : 77, HOM : 95, ENG : 75, 320.00 64.00
56 DMD1220038 SWAGATA DASGUPTA BENGALI 461721-1309 2022 BEN : 75, GEO : 77, HIS : 65, POL : 68, EDU : 83, ENG : 73, 308.00 76.60
57 DMD1220038 SWAGATA DASGUPTA EDUCATION 461721-1309 2022 BEN : 75, GEO : 77, HIS : 65, POL : 68, EDU : 83, ENG : 73, 308.00 78.20
58 DMD1220038 SWAGATA DASGUPTA HISTORY 461721-1309 2022 BEN : 75, GEO : 77, HIS : 65, POL : 68, EDU : 83, ENG : 73, 308.00 74.60
59 DMD1220038 SWAGATA DASGUPTA POLITICAL SCIENCE 461721-1309 2022 BEN : 75, GEO : 77, HIS : 65, POL : 68, EDU : 83, ENG : 73, 308.00 75.20
60 DMD1220039 SURYODIPTO DAS HISTORY 461711 1141 2022 HIS : 84, POL : 88, BEN : 84, EDU : 78, COM : 64, ENG : 68, 334.00 83.60
61 DMD1220041 RIKTA DAS EDUCATION 203621-1107 2022 BEN : 77, GEO : 83, PHI : 81, SAN : 80, MUS : 74, ENG : 87, 331.00 66.20
62 DMD1220041 RIKTA DAS ENGLISH 203621-1107 2022 BEN : 77, GEO : 83, PHI : 81, SAN : 80, MUS : 74, ENG : 87, 331.00 83.60
63 DMD1220041 RIKTA DAS PHILOSOPHY 203621-1107 2022 BEN : 77, GEO : 83, PHI : 81, SAN : 80, MUS : 74, ENG : 87, 331.00 82.40
64 DMD1220044 NEHA ROY EDUCATION 4637211214 2022 BEN : 60, EDU : 73, PHI : 57, SAN : 73, POL : 57, ENG : 46, 263.00 67.20
65 DMD1220045 APARNA TALUKDER JOURNALISM AND MASS COMMUNICATION 464621-1137 2022 BEN : 66, EDU : 54, HOM : 66, PHI : 76, ENG : 56, 264.00 52.80
66 DMD1220047 RUPANKAR KARMAKAR EDUCATION 467911-1086 2022 BEN : 62, HIS : 53, EDU : 60, PHI : 52, COM : 55, ENG : 48, 230.00 58.00
67 DMD1220048 SOUNAK CHATTERJEE COMPUTER SCIENCE 9073594078 2022 BEN : 61, MAT : 70, ECO : 60, STA : 54, COM : 54, ENG : 63, 254.00 64.80
68 DMD1220048 SOUNAK CHATTERJEE ECONOMICS 9073594078 2022 BEN : 61, MAT : 70, ECO : 60, STA : 54, COM : 54, ENG : 63, 254.00 64.80
69 DMD1220048 SOUNAK CHATTERJEE MATHEMATICS 9073594078 2022 BEN : 61, MAT : 70, ECO : 60, STA : 54, COM : 54, ENG : 63, 254.00 64.80
70 DMD1220050 ARIJIT SAMADDAR ENGLISH 4654111102 2019 BEN : 63, GEO : 58, POL : 50, EDU : 47, PHI : 44, ENG : 77, 248.00 65.00
71 DMD1220051 PRITAM SEAL EDUCATION 4614111499 2022 BEN : 73, HIS : 64, GEO : 76, NUT : 81, COM : 82, ENG : 80, 319.00 63.80
72 DMD1220051 PRITAM SEAL ENGLISH 4614111499 2022 BEN : 73, HIS : 64, GEO : 76, NUT : 81, COM : 82, ENG : 80, 319.00 79.80
73 DMD1220051 PRITAM SEAL GEOGRAPHY 4614111499 2022 BEN : 73, HIS : 64, GEO : 76, NUT : 81, COM : 82, ENG : 80, 319.00 79.00
74 DMD1220051 PRITAM SEAL JOURNALISM AND MASS COMMUNICATION 4614111499 2022 BEN : 73, HIS : 64, GEO : 76, NUT : 81, COM : 82, ENG : 80, 319.00 63.80
75 DMD1220052 SRIJAN ROY BOTANY 12650813 2021 BIO : 79, CHE : 83, PHY : 79, PHY : 87, MAT : 57.777777777778, ENG : 91, 340.00 83.80
76 DMD1220052 SRIJAN ROY CHEMISTRY 12650813 2021 BIO : 79, CHE : 83, PHY : 79, PHY : 87, MAT : 57.777777777778, ENG : 91, 340.00 96.16
77 DMD1220052 SRIJAN ROY COMPUTER SCIENCE 12650813 2021 BIO : 79, CHE : 83, PHY : 79, PHY : 87, MAT : 57.777777777778, ENG : 91, 340.00 79.56
78 DMD1220052 SRIJAN ROY ENGLISH 12650813 2021 BIO : 79, CHE : 83, PHY : 79, PHY : 87, MAT : 57.777777777778, ENG : 91, 340.00 86.20
79 DMD1220052 SRIJAN ROY MICRO BIOLOGY 12650813 2021 BIO : 79, CHE : 83, PHY : 79, PHY : 87, MAT : 57.777777777778, ENG : 91, 340.00 100.40
80 DMD1220052 SRIJAN ROY PHYSICS 12650813 2021 BIO : 79, CHE : 83, PHY : 79, PHY : 87, MAT : 57.777777777778, ENG : 91, 340.00 95.36
81 DMD1220052 SRIJAN ROY ZOOLOGY 12650813 2021 BIO : 79, CHE : 83, PHY : 79, PHY : 87, MAT : 57.777777777778, ENG : 91, 340.00 83.80
82 DMD1220054 MOUSUMI DAS ENGLISH 460421-1565 2022 BEN : 81, COM : 87, GEO : 95, HIS : 80, EDU : 70, ENG : 82, 345.00 85.40
83 DMD1220055 SUKANYA MAJUMDER GEOGRAPHY 4626211081 2022 BEN : 74, NUT : 84, GEO : 73, ECO : 61, COM : 60, ENG : 85, 316.00 77.80
84 DMD1220056 ARKOPAUL DAS JOURNALISM AND MASS COMMUNICATION 220059183394 2019 HIS : 57, HOM : 51, GEO : 64, DAT : 79, ENG : 70, 270.00 54.00
85 DMD1220056 ARKOPAUL DAS PHILOSOPHY 220059183394 2019 HIS : 57, HOM : 51, GEO : 64, DAT : 79, ENG : 70, 270.00 54.00
86 DMD1220057 RAISA BANU GEOGRAPHY 4639211122 2022 BEN : 77, GEO : 97, PHY : 85, POL : 85, EDU : 71, ENG : 75, 344.00 88.20
87 DMD1220058 PALOUMI SARKAR JOURNALISM AND MASS COMMUNICATION 4633211170 2022 BEN : 70, NUT : 63, PHI : 63, POL : 64, ENG : 62, 260.00 52.00
88 DMD1220059 SUDIP DAS BENGALI 461711-1353 2022 BEN : 68, BIO : 71, CHE : 60, NUT : 80, COM : 75, ENG : 86, 312.00 76.00
89 DMD1220059 SUDIP DAS BOTANY 461711-1353 2022 BEN : 68, BIO : 71, CHE : 60, NUT : 80, COM : 75, ENG : 86, 312.00 76.60
90 DMD1220059 SUDIP DAS ENGLISH 461711-1353 2022 BEN : 68, BIO : 71, CHE : 60, NUT : 80, COM : 75, ENG : 86, 312.00 79.60
91 DMD1220059 SUDIP DAS MICRO BIOLOGY 461711-1353 2022 BEN : 68, BIO : 71, CHE : 60, NUT : 80, COM : 75, ENG : 86, 312.00 88.60
92 DMD1220059 SUDIP DAS ZOOLOGY 461711-1353 2022 BEN : 68, BIO : 71, CHE : 60, NUT : 80, COM : 75, ENG : 86, 312.00 76.60
93 DMD1220060 NISHA PANDIT EDUCATION 241521-1104 2022 HIN : 48, ECO : 55, HIS : 47, POL : 58, ENG : 47, 208.00 41.60
94 DMD1220060 NISHA PANDIT HISTORY 241521-1104 2022 HIN : 48, ECO : 55, HIS : 47, POL : 58, ENG : 47, 208.00 51.00
95 DMD1220060 NISHA PANDIT PHILOSOPHY 241521-1104 2022 HIN : 48, ECO : 55, HIS : 47, POL : 58, ENG : 47, 208.00 41.60
96 DMD1220060 NISHA PANDIT POLITICAL SCIENCE 241521-1104 2022 HIN : 48, ECO : 55, HIS : 47, POL : 58, ENG : 47, 208.00 53.20
97 DMD1220060 NISHA PANDIT SOCIOLOGY 241521-1104 2022 HIN : 48, ECO : 55, HIS : 47, POL : 58, ENG : 47, 208.00 41.60
98 DMD1220061 RUMNI DEY EDUCATION 466721-1223 2022 BEN : 68, ENV : 65, GEO : 54, PHI : 44, EDU : 80, ENG : 44, 267.00 69.40
99 DMD1220062 SOUMEN SHIL EDUCATION 4667111158 2022 BEN : 50, COM : 57, EDU : 56, PHI : 55, ECO : 60, ENG : 44, 228.00 56.80
100 DMD1220063 ANINDITA DAS PHILOSOPHY 4646211099 2022 BEN : 60, HIS : 51, PHI : 63, HOM : 63, EDU : 40, ENG : 57, 243.00 61.20
101 DMD1220064 MEGHOMALA PATHAK HISTORY 452921-1172 2022 BEN : 85, HIS : 90, POL : 78, NUT : 73, ENG : 73, 326.00 83.20
102 DMD1220066 SAYANDITA MONDAL MICRO BIOLOGY 2110211036 2022 BEN : 85, BIO : 82, CHE : 64, PHY : 51, COM : 92, ENG : 87, 346.00 98.40
103 DMD1220067 RIMA MONDAL ENGLISH 467621-1388 2022 BEN : 85, EDU : 77, PHI : 91, SAN : 92, COM : 65.714285714286, ENG : 92, 360.00 90.40
104 DMD1220068 JAYASREE GHOSH HISTORY 463721-1084 2022 BEN : 54, EDU : 56, PHI : 50, POL : 53, HIS : 57, ENG : 44, 220.00 55.40
105 DMD1220070 SARBAJIT DAS ENGLISH 4626111002 2022 BEN : 85, PHY : 53, CHE : 80, BIO : 87, COM : 90, ENG : 98, 360.00 91.60
106 DMD1220071 AYAN SARKAR BOTANY 430611-1395 2020 BEN : 80, BIO : 80, CHE : 82, PHY : 82, MAT : 50, ENG : 77, 324.00 80.80
107 DMD1220071 AYAN SARKAR CHEMISTRY 430611-1395 2020 BEN : 80, BIO : 80, CHE : 82, PHY : 82, MAT : 50, ENG : 77, 324.00 91.20
108 DMD1220071 AYAN SARKAR MICRO BIOLOGY 430611-1395 2020 BEN : 80, BIO : 80, CHE : 82, PHY : 82, MAT : 50, ENG : 77, 324.00 97.20
109 DMD1220071 AYAN SARKAR ZOOLOGY 430611-1395 2020 BEN : 80, BIO : 80, CHE : 82, PHY : 82, MAT : 50, ENG : 77, 324.00 80.80
110 DMD1220073 PAYEL BANERJEE EDUCATION 4611211462 2022 BEN : 45, EDU : 58, HIS : 40, PHI : 40, ENV : 42, ENG : 42, 187.00 49.00
111 DMD1220075 GUNGUN SAHA EDUCATION 4675211205 2022 BEN : 48, EDU : 52, HIS : 47, SAN : 77, PHI : 38, ENG : 44, 224.00 55.20
112 DMD1220076 SOURAV MONDAL CHEMISTRY 4635111178 2022 BEN : 87, CHE : 83, MAT : 83, BIO : 83, PHY : 51, ENG : 83, 336.00 100.40
113 DMD1220076 SOURAV MONDAL MICRO BIOLOGY 4635111178 2022 BEN : 87, CHE : 83, MAT : 83, BIO : 83, PHY : 51, ENG : 83, 336.00 100.40
114 DMD1220076 SOURAV MONDAL ZOOLOGY 4635111178 2022 BEN : 87, CHE : 83, MAT : 83, BIO : 83, PHY : 51, ENG : 83, 336.00 83.80
115 DMD1220077 SOURENDRA MONDAL CHEMISTRY 323711-1020 2022 BEN : 82, CHE : 83, MAT : 95, PHY : 66, BIO : 87, ENG : 75, 347.00 105.00
116 DMD1220078 SANGIK GHOSH ZOOLOGY 4101111309 2022 BEN : 81, BIO : 76, GEO : 91, CHE : 51, ENG : 73, 321.00 79.40
117 DMD1220079 LINA MRIDHA BENGALI 4626211131 2022 BEN : 87, ECO : 94, GEO : 91, PHI : 88, EDU : 74, ENG : 87, 360.00 89.40
118 DMD1220079 LINA MRIDHA GEOGRAPHY 4626211131 2022 BEN : 87, ECO : 94, GEO : 91, PHI : 88, EDU : 74, ENG : 87, 360.00 90.20
119 DMD1220079 LINA MRIDHA PHILOSOPHY 4626211131 2022 BEN : 87, ECO : 94, GEO : 91, PHI : 88, EDU : 74, ENG : 87, 360.00 89.60
120 DMD1220079 LINA MRIDHA POLITICAL SCIENCE 4626211131 2022 BEN : 87, ECO : 94, GEO : 91, PHI : 88, EDU : 74, ENG : 87, 360.00 72.00
121 DMD1220080 SUJATA PAL BENGALI 461121-1090 2022 BEN : 80, COM : 90, GEO : 90, NUT : 84, PHI : 83, ENG : 68, 347.00 85.40
122 DMD1220081 AYUSH SARKAR MATHEMATICS 4603111055 2022 BEN : 77, CHE : 76, MAT : 74, BIO : 77, PHY : 66, ENG : 90, 320.00 78.80
123 DMD1220082 ANANYA SAHA JOURNALISM AND MASS COMMUNICATION 462621-1148 2022 BEN : 87, EDU : 70, HIS : 90, PHI : 84, POL : 74, ENG : 74, 335.00 67.00
124 DMD1220083 SHARMI CHAKRABORTY ENGLISH 463721-1199 2022 BEN : 60, EDU : 66, HIS : 51, POL : 70, ENG : 65, 261.00 65.20
125 DMD1220084 BIPASA TIKADAR JOURNALISM AND MASS COMMUNICATION 4650211099 2022 BEN : 74, EDU : 74, GEO : 90, HIS : 82, POL : 80, ENG : 71, 326.00 65.20
126 DMD1220084 BIPASA TIKADAR POLITICAL SCIENCE 4650211099 2022 BEN : 74, EDU : 74, GEO : 90, HIS : 82, POL : 80, ENG : 71, 326.00 81.20
127 DMD1220085 ISHANE CHAKRABORTY MICRO BIOLOGY 4182103701 2020 BEN : 72, BIO : 72, CHE : 75, PHY : 75, MAT : 29, ENG : 72, 294.00 88.20
128 DMD1220085 ISHANE CHAKRABORTY ZOOLOGY 4182103701 2020 BEN : 72, BIO : 72, CHE : 75, PHY : 75, MAT : 29, ENG : 72, 294.00 73.20
129 DMD1220088 AJAY DAS BENGALI 463711-1305 2022 BEN : 55, HIS : 48, POL : 65, EDU : 51, ENV : 50, ENG : 44, 221.00 55.20
130 DMD1220088 AJAY DAS HISTORY 463711-1305 2022 BEN : 55, HIS : 48, POL : 65, EDU : 51, ENV : 50, ENG : 44, 221.00 53.80
131 DMD1220088 AJAY DAS POLITICAL SCIENCE 463711-1305 2022 BEN : 55, HIS : 48, POL : 65, EDU : 51, ENV : 50, ENG : 44, 221.00 57.20
132 DMD1220089 CHANDRA BANIK GEOGRAPHY 461721-1010 2022 BEN : 83, GEO : 86, NUT : 96, COM : 86, ECO : 70, ENG : 70, 351.00 87.40
133 DMD1220090 AYUSHI SINGHA ROY EDUCATION 467911273 2022 BEN : 58, HIS : 48, POL : 44, SAN : 50, EDU : 80, ENG : 53, 241.00 64.20
134 DMD1220091 TAMANNA DASGUPTA JOURNALISM AND MASS COMMUNICATION 4601211183 2022 BEN : 86, GEO : 85, NUT : 87, PHI : 90, ANT : 82, ENG : 53, 348.00 69.60
135 DMD1220092 PIU SARKAR JOURNALISM AND MASS COMMUNICATION 4222211079 2022 BEN : 85, EDU : 73, HIS : 80, POL : 65, PHI : 76, ENG : 70, 314.00 62.80
136 DMD1220095 PUJA MONDAL MICRO BIOLOGY 4639211432 2021 BEN : 76, BIO : 80, CHE : 80, PHY : 77, MAT : 63, ENG : 76, 313.00 94.60
137 DMD1220097 BISWAJIT SUTRADHAR HISTORY 460411-1381 2022 BEN : 72, EDU : 75, HIS : 83, PHI : 83, COM : 78, ENG : 66, 319.00 80.40
138 DMD1220099 SWATTIK PRAMANIK COMPUTER SCIENCE 420611-1171 2022 BEN : 70, CHE : 86, BIO : 80, MAT : 97, PHY : 50, ENG : 90, 353.00 90.00
139 DMD1220100 RACHITA LAXMI SAHA MICRO BIOLOGY 463721-1650 2022 BEN : 84, PHY : 45, CHE : 64, MAT : 54, BIO : 76, ENG : 60, 284.00 84.80
140 DMD1220101 SOMSUBHRA GARAI COMPUTER SCIENCE 4106111271 2022 BEN : 71, CHE : 74, PHY : 50, MAT : 60, COM : 90, ENG : 87, 322.00 82.40
141 DMD1220105 SANJAY DAS ENGLISH 466711-1154 2022 BEN : 64, COM : 63, EDU : 68, ECO : 58, GEO : 70, ENG : 66, 268.00 66.80
142 DMD1220106 RAJOSREE DHAR POLITICAL SCIENCE 466721-1255 2022 BEN : 58, HOM : 58, PHI : 46, POL : 50, HIS : 50, ENG : 44, 216.00 53.20
143 DMD1220107 RAMITA SHAW EDUCATION 463621-1302 2022 BEN : 71.666666666667, EDU : 59.166666666667, HIS : 50, POL : 51.666666666667, COM : , ENG : , 234.81 58.80
144 DMD1220108 SURAJ ALI MONDAL CHEMISTRY 4646111134 2022 BEN : 83, BIO : 90, CHE : 81, PHY : 72, MAT : 75, ENG : 70, 329.00 97.00
145 DMD1220108 SURAJ ALI MONDAL COMPUTER SCIENCE 4646111134 2022 BEN : 83, BIO : 90, CHE : 81, PHY : 72, MAT : 75, ENG : 70, 329.00 80.80
146 DMD1220108 SURAJ ALI MONDAL MICRO BIOLOGY 4646111134 2022 BEN : 83, BIO : 90, CHE : 81, PHY : 72, MAT : 75, ENG : 70, 329.00 100.00
147 DMD1220108 SURAJ ALI MONDAL ZOOLOGY 4646111134 2022 BEN : 83, BIO : 90, CHE : 81, PHY : 72, MAT : 75, ENG : 70, 329.00 83.80
148 DMD1220109 BRISTI MONDAL HISTORY 461621-1357 2022 BEN : 68, EDU : 84, PHI : 81, POL : 76, HIS : 77, ENG : 73, 318.00 79.00
149 DMD1220110 SHUVA SOWGATA SAHA ENGLISH 4345111015 2022 BEN : 74, GEO : 98, HIS : 70, PHI : 92, POL : 54, ENG : 70, 334.00 80.80
150 DMD1220110 SHUVA SOWGATA SAHA GEOGRAPHY 4345111015 2022 BEN : 74, GEO : 98, HIS : 70, PHI : 92, POL : 54, ENG : 70, 334.00 86.40
151 DMD1220110 SHUVA SOWGATA SAHA JOURNALISM AND MASS COMMUNICATION 4345111015 2022 BEN : 74, GEO : 98, HIS : 70, PHI : 92, POL : 54, ENG : 70, 334.00 66.80
152 DMD1220111 SUBHANKAR DEY BENGALI 170311 1257 2022 BEN : 53, COM : 70, EDU : 60, PHI : 71, ENG : 44, 254.00 61.40
153 DMD1220111 SUBHANKAR DEY EDUCATION 170311 1257 2022 BEN : 53, COM : 70, EDU : 60, PHI : 71, ENG : 44, 254.00 62.80
154 DMD1220111 SUBHANKAR DEY PHILOSOPHY 170311 1257 2022 BEN : 53, COM : 70, EDU : 60, PHI : 71, ENG : 44, 254.00 65.00
155 DMD1220113 PRATHAMA KUNDU ENGLISH 4659211032 2022 BEN : 54, COM : 50, NUT : 50, PSY : 42, GEO : 50, ENG : 63, 217.00 56.00
156 DMD1220114 JINIYA BOSE PHILOSOPHY 460121-1187 2022 BEN : 78, GEO : 75, PHI : 85, POL : 75, ENV : 61, ENG : 57, 313.00 79.60
157 DMD1220115 CHAITALI MONDAL EDUCATION 464921-1528 2022 BEN : 71, EDU : 76, GEO : 74, HIS : 57, POL : 50, ENG : 63, 284.00 72.00
